Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 03:30:37 | 26 | 8 555 287 21,39% | 40 000 000 | |
10.05.2026, 03:30:35 | 28 | 7 761 286 19,41% | 40 000 000 | |
10.05.2026, 03:30:33 | 18 | 5 081 860 12,71% | 40 000 000 | |
10.05.2026, 03:30:31 | 19 | 31 665 041 79,17% | 40 000 000 | |
10.05.2026, 03:30:29 | 25 | 8 613 456 21,54% | 40 000 000 | |
10.05.2026, 03:30:27 | 29 | 11 724 645 29,32% | 40 000 000 | |
10.05.2026, 03:30:25 | 25 | 10 628 236 26,58% | 40 000 000 | |
10.05.2026, 03:30:23 | 24 | 9 631 133 24,08% | 40 000 000 | |
10.05.2026, 03:30:21 | 28 | 10 326 454 25,82% | 40 000 000 | |
10.05.2026, 03:30:19 | 25 | 9 168 559 22,93% | 40 000 000 | |
10.05.2026, 03:30:17 | 22 | 10 117 354 25,3% | 40 000 000 | |
10.05.2026, 03:30:15 | 27 | 9 494 302 23,74% | 40 000 000 | |
10.05.2026, 03:30:13 | 30 | 10 187 531 25,47% | 40 000 000 | |
10.05.2026, 03:30:11 | 25 | 11 352 027 28,39% | 40 000 000 | |
10.05.2026, 03:30:09 | 32 | 10 426 139 26,07% | 40 000 000 | |
10.05.2026, 03:30:07 | 24 | 9 289 485 23,23% | 40 000 000 | |
10.05.2026, 03:30:05 | 24 | 7 679 860 19,2% | 40 000 000 | |
10.05.2026, 03:30:03 | 27 | 9 294 834 23,24% | 40 000 000 | |
10.05.2026, 03:30:01 | 16 | 4 662 208 11,66% | 40 000 000 | |
10.05.2026, 03:29:59 | 26 | 9 125 740 22,82% | 40 000 000 |
