Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 01:42:09 | 7 | 7 749 843 15,5% | 50 000 000 | 0,00000033 | ||
18.05.2026, 01:41:59 | 9 | 12 759 414 25,52% | 50 000 000 | 0,00000588 | ||
18.05.2026, 01:41:49 | 4 | 1 203 923 2,41% | 50 000 000 | 0,00000004 | ||
18.05.2026, 01:41:39 | 11 | 3 812 674 7,63% | 50 000 000 | 0,0000006 | ||
18.05.2026, 01:41:29 | 4 | 3 550 084 7,11% | 50 000 000 | 0,00000013 | ||
18.05.2026, 01:41:19 | 5 | 3 605 486 7,22% | 50 000 000 | 0,00029116 | ||
18.05.2026, 01:41:09 | 4 | 3 547 284 7,1% | 50 000 000 | 0,00000016 | ||
18.05.2026, 01:40:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
18.05.2026, 01:40:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
18.05.2026, 01:40:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 01:40:29 | 4 | 1 191 195 2,39% | 50 000 000 | 0,00000004 | ||
18.05.2026, 01:40:19 | 4 | 3 365 250 6,74% | 50 000 000 | 0,00000009 | ||
18.05.2026, 01:40:09 | 8 | 7 351 836 14,71% | 50 000 000 | 0,00000564 | ||
18.05.2026, 01:39:59 | 6 | 5 609 581 11,22% | 50 000 000 | 0,00000582 | ||
18.05.2026, 01:39:49 | 4 | 3 556 433 7,12% | 50 000 000 | 0,00000014 | ||
18.05.2026, 01:39:39 | 4 | 3 545 233 7,1% | 50 000 000 | 0,00000013 | ||
18.05.2026, 01:39:29 | 4 | 3 553 621 7,11% | 50 000 000 | 0,00000013 | ||
18.05.2026, 01:39:19 | 4 | 1 187 423 2,38% | 50 000 000 | 0,00000024 | ||
18.05.2026, 01:39:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 01:38:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000024 |
