Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 07:39:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:39:49 | 3 | 3 961 428 7,93% | 50 000 000 | 0,00000002 | ||
19.05.2026, 07:39:39 | 4 | 2 443 775 4,89% | 50 000 000 | 0,00000002 | ||
19.05.2026, 07:39:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:39:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:39:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:38:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:38:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:38:39 | 4 | 5 902 886 11,81% | 50 000 000 | 0,00000575 | ||
19.05.2026, 07:38:29 | 4 | 4 223 447 8,45% | 50 000 000 | 0,00000002 | ||
19.05.2026, 07:38:19 | 4 | 2 501 861 5,01% | 50 000 000 | 0,00000002 | ||
19.05.2026, 07:38:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:37:59 | 3 | 3 587 089 7,18% | 50 000 000 | 0,00000002 | ||
19.05.2026, 07:37:49 | 2 | 1 250 854 2,51% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:37:39 | 4 | 872 396 1,75% | 50 000 000 | 0,00001119 | ||
19.05.2026, 07:37:29 | 3 | 1 169 147 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:37:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:37:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:36:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 07:36:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
