Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 21:49:49 | 3 | 3 333 015 6,67% | 50 000 000 | 0,00000007 | ||
17.05.2026, 21:49:39 | 4 | 2 282 845 4,57% | 50 000 000 | 0,00000011 | ||
17.05.2026, 21:49:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
17.05.2026, 21:49:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000007 | ||
17.05.2026, 21:49:09 | 6 | 8 470 156 16,95% | 50 000 000 | 0,00000043 | ||
17.05.2026, 21:48:59 | 8 | 11 143 031 22,29% | 50 000 000 | 0,0000007 | ||
17.05.2026, 21:48:49 | 5 | 7 314 899 14,63% | 50 000 000 | 0,00000603 | ||
17.05.2026, 21:48:39 | 4 | 3 540 942 7,09% | 50 000 000 | 0,0000002 | ||
17.05.2026, 21:48:29 | 4 | 3 540 942 7,09% | 50 000 000 | 0,0000002 | ||
17.05.2026, 21:48:19 | 4 | 3 546 542 7,1% | 50 000 000 | 0,00000019 | ||
17.05.2026, 21:48:09 | 4 | 3 535 354 7,08% | 50 000 000 | 0,00000019 | ||
17.05.2026, 21:47:59 | 4 | 3 543 742 7,09% | 50 000 000 | 0,00000019 | ||
17.05.2026, 21:47:49 | 3 | 2 966 096 5,94% | 50 000 000 | 0,00000016 | ||
17.05.2026, 21:47:39 | 3 | 2 968 896 5,94% | 50 000 000 | 0,00000016 | ||
17.05.2026, 21:47:29 | 3 | 3 004 432 6,01% | 50 000 000 | 0,00000016 | ||
17.05.2026, 21:47:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000006 | ||
17.05.2026, 21:47:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
17.05.2026, 21:46:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
17.05.2026, 21:46:49 | 15 | 1 627 306 3,26% | 50 000 000 | 0,00000104 | ||
17.05.2026, 21:46:39 | 8 | 13 053 166 26,11% | 50 000 000 | 0,00000075 |
