Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 02:53:36 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19.05.2026, 02:53:35 | ROOT4146650865 | Ethereum Dynamic Fee | 102 | 0,00938184 | |||||
19.05.2026, 02:53:30 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
19.05.2026, 02:53:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
19.05.2026, 02:53:29 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
19.05.2026, 02:53:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
19.05.2026, 02:53:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 02:53:26 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00974419 | |||||
19.05.2026, 02:53:26 | -- | Legacy Transaction | 13 252 | 0,0018375 | |||||
19.05.2026, 02:53:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
19.05.2026, 02:53:16 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,0015527 | |||||
19.05.2026, 02:53:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01178276 | |||||
19.05.2026, 02:53:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
19.05.2026, 02:53:12 | exactInputSingle | Legacy Transaction | 0KLAY | 0,00429495 | |||||
19.05.2026, 02:53:10 | -- | Legacy Transaction | 0,00282067 | 0,0005775 | |||||
19.05.2026, 02:53:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
19.05.2026, 02:53:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00948768 | |||||
19.05.2026, 02:53:06 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0024264 | |||||
19.05.2026, 02:53:06 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0024497 | |||||
19.05.2026, 02:53:05 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244409 |
