Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 19:46:30 | 11 | 84 987 | 4 678 901 27,53% | 17 000 000 | 0,116345 | 0,000544 | ||
20.05.2026, 19:46:25 | 4 | 24 029 | 2 064 600 12,15% | 17 000 000 | 0,01009 | 0,00002 | ||
20.05.2026, 19:46:20 | 15 | 30 823 | 2 457 550 14,46% | 17 000 000 | 0,103285 | 0,000253 | ||
20.05.2026, 19:46:15 | 23 | 39 586 | 4 089 131 24,06% | 17 000 000 | 0,066288 | 0,000271 | ||
20.05.2026, 19:46:10 | 16 | 32 382 | 4 271 334 25,13% | 17 000 000 | 0,177279 | 0,000757 | ||
20.05.2026, 19:46:05 | 23 | 30 602 | 2 445 899 14,39% | 17 000 000 | 0,01999 | 0,000048 | ||
20.05.2026, 19:46:00 | 17 | 34 536 | 2 890 294 17,01% | 17 000 000 | 0,458647 | 0,001325 | ||
20.05.2026, 19:45:55 | 11 | 84 909 | 4 658 348 27,41% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 19:45:50 | 0 | 919 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
20.05.2026, 19:45:45 | 18 | 180 143 | 9 620 567 56,6% | 17 000 000 | 0,002005 | 0,000019 | ||
20.05.2026, 19:45:40 | 11 | 46 008 | 3 877 288 22,81% | 17 000 000 | 0,093168 | 0,000361 | ||
20.05.2026, 19:45:35 | 11 | 48 756 | 4 054 167 23,85% | 17 000 000 | 0,185012 | 0,00075 | ||
20.05.2026, 19:45:30 | 28 | 59 043 | 4 927 763 28,99% | 17 000 000 | 0,104682 | 0,000515 | ||
20.05.2026, 19:45:25 | 27 | 134 154 | 7 126 461 41,93% | 17 000 000 | 0,17334 | 0,001235 | ||
20.05.2026, 19:45:20 | 14 | 10 041 | 1 253 005 7,38% | 17 000 000 | 0,370397 | 0,000464 | ||
20.05.2026, 19:45:10 | 8 | 43 793 | 3 272 362 19,25% | 17 000 000 | 0,071181 | 0,000232 | ||
20.05.2026, 19:45:05 | 18 | 136 155 | 6 916 794 40,69% | 17 000 000 | 0,07075 | 0,000489 | ||
20.05.2026, 19:45:00 | 11 | 48 034 | 4 150 839 24,42% | 16 999 984 | 0,095845 | 0,000397 | ||
20.05.2026, 19:44:55 | 10 | 46 613 | 3 941 596 23,21% | 16 983 400 | 0,063066 | 0,000248 | ||
20.05.2026, 19:44:50 | 11 | 81 946 | 4 762 869 28,02% | 17 000 000 | 0,218458 | 0,00104 |
