Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 06:11:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 06:11:52 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:46 | MsgExecuteContract | 0,009064 ATOM | |||||
21.05.2026, 06:11:46 | IBC receive | 0,00167 ATOM | |||||
21.05.2026, 06:11:40 | Withdraw delegator reward | 0,004447 ATOM | |||||
21.05.2026, 06:11:40 | Send | 10 ATOM | 0,000807 ATOM | ||||
21.05.2026, 06:11:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:34 | Delegate | -- | 0,003249 ATOM | ||||
21.05.2026, 06:11:28 | MsgExecuteContract | 0,007588 ATOM | |||||
21.05.2026, 06:11:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:10 | Authorized execution | 0,013306 ATOM | |||||
21.05.2026, 06:11:10 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21.05.2026, 06:11:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 06:11:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 06:11:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 06:11:04 | Update IBC client | -- | 0,001999 ATOM | ||||
21.05.2026, 06:11:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
