Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 13:18:26 | Delegate | 0,005214 ATOM | |||||
17.05.2026, 13:17:58 | Vote | -- | 0,00092 ATOM | ||||
17.05.2026, 13:17:58 | Send | 1226,897637 ATOM | 0,003 ATOM | ||||
17.05.2026, 13:17:53 | MsgExecuteContract | 0,006617 ATOM | |||||
17.05.2026, 13:17:53 | Delegate | 0,003038 ATOM | |||||
17.05.2026, 13:17:53 | Withdraw delegator reward | 0,003702 ATOM | |||||
17.05.2026, 13:17:53 | Send | 941 ATOM | 0,002 ATOM | ||||
17.05.2026, 13:17:53 | Send | 16 522,217498 ATOM | 0,02 ATOM | ||||
17.05.2026, 13:17:47 | IBC receive | 0,003187 ATOM | |||||
17.05.2026, 13:17:47 | Update IBC client | -- | 0,002207 ATOM | ||||
17.05.2026, 13:17:47 | Send | 161,570637 ATOM | 0,0018 ATOM | ||||
17.05.2026, 13:17:43 | IBC receive | 0,002067 ATOM | |||||
17.05.2026, 13:17:43 | IBC receive | 0,001843 ATOM | |||||
17.05.2026, 13:17:37 | Send | 1,55 ATOM | 0,000807 ATOM | ||||
17.05.2026, 13:17:31 | Delegate | -- | 0,018 ATOM | ||||
17.05.2026, 13:17:31 | Send | 486,8713 ATOM | 0,005 ATOM | ||||
17.05.2026, 13:17:25 | Send | 34,76 ATOM | 0,001721 ATOM | ||||
17.05.2026, 13:17:25 | MsgExecuteContract | -- | 0,005089 ATOM | ||||
17.05.2026, 13:17:25 | Send | 1,55 ATOM | 0,000807 ATOM | ||||
17.05.2026, 13:17:07 | MsgExecuteContract | -- | 0,001201 ATOM |
