Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 08:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 08:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 08:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 08:00:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 08:00:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 07:59:59 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
18.05.2026, 07:59:59 | Withdraw delegator reward | 0,019827 ATOM | |||||
18.05.2026, 07:59:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 07:59:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:35 | MsgExecuteContract | 0,004418 ATOM | |||||
18.05.2026, 07:59:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:23 | MsgExecuteContract | 0,002953 ATOM | |||||
18.05.2026, 07:59:17 | IBC acknowledgement | -- | 0,002664 ATOM | ||||
18.05.2026, 07:59:17 | Update IBC client | -- | 0,002194 ATOM | ||||
18.05.2026, 07:59:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:11 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 07:59:11 | Authorized grant | -- | 0,001712 ATOM |
