Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 21:26:25 | 91 | 11 911 710 21,66% | 0,074393 | 0,00088615 | 0,00008861 | ||
17.05.2026, 21:26:25 | 66 | 6 994 734 12,72% | 0,284812 | 0,00199218 | 0,00019921 | ||
17.05.2026, 21:26:25 | 63 | 10 894 764 19,81% | 0,086297 | 0,00094018 | 0,00009401 | ||
17.05.2026, 21:26:24 | 77 | 19 602 472 35,65% | 0,055164 | 0,00108135 | 0,00010813 | ||
17.05.2026, 21:26:24 | 64 | 10 243 418 18,63% | 0,108333 | 0,0011097 | 0,00011097 | ||
17.05.2026, 21:26:23 | 92 | 17 021 865 30,95% | 0,135088 | 0,00229946 | 0,00022994 | ||
17.05.2026, 21:26:23 | 53 | 7 984 490 14,52% | 0,064572 | 0,00051557 | 0,00005155 | ||
17.05.2026, 21:26:22 | 76 | 11 343 230 20,63% | 0,059002 | 0,00066927 | 0,00006692 | ||
17.05.2026, 21:26:22 | 88 | 17 124 851 31,14% | 0,080426 | 0,00137728 | 0,00013772 | ||
17.05.2026, 21:26:21 | 75 | 10 467 362 19,04% | 0,070906 | 0,0007422 | 0,00007422 | ||
17.05.2026, 21:26:21 | 89 | 12 572 112 22,86% | 0,067652 | 0,00085052 | 0,00008505 | ||
17.05.2026, 21:26:20 | 111 | 14 046 499 25,54% | 0,093806 | 0,00131765 | 0,00013176 | ||
17.05.2026, 21:26:20 | 60 | 10 419 317 18,95% | 0,04871 | 0,00050753 | 0,00005075 | ||
17.05.2026, 21:26:20 | 76 | 15 626 089 28,42% | 0,104023 | 0,00162547 | 0,00016254 | ||
17.05.2026, 21:26:19 | 62 | 10 467 546 19,04% | 0,086934 | 0,00090998 | 0,00009099 | ||
17.05.2026, 21:26:19 | 72 | 11 158 748 20,29% | 0,090951 | 0,0010149 | 0,00010149 | ||
17.05.2026, 21:26:18 | 57 | 6 192 880 11,26% | 0,094691 | 0,00058641 | 0,00005864 | ||
17.05.2026, 21:26:18 | 77 | 11 237 631 20,44% | 0,124868 | 0,00140322 | 0,00014032 | ||
17.05.2026, 21:26:17 | 70 | 8 015 950 14,58% | 0,139469 | 0,00111798 | 0,00011179 | ||
17.05.2026, 21:26:17 | 95 | 12 386 843 22,53% | 0,128222 | 0,00158827 | 0,00015882 |
