Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 22:28:40 | 78 | 8 025 271 14,6% | 0,070035 | 0,00056205 | 0,0000562 | ||
17.05.2026, 22:28:39 | 106 | 9 945 281 18,09% | 0,360609 | 0,00358635 | 0,00035863 | ||
17.05.2026, 22:28:39 | 66 | 8 641 648 15,72% | 0,063098 | 0,00054527 | 0,00005452 | ||
17.05.2026, 22:28:38 | 85 | 14 106 861 25,65% | 0,07583 | 0,00106973 | 0,00010697 | ||
17.05.2026, 22:28:38 | 67 | 8 204 724 14,92% | 0,087121 | 0,00071481 | 0,00007148 | ||
17.05.2026, 22:28:37 | 98 | 15 276 389 27,78% | 0,071409 | 0,00109088 | 0,00010908 | ||
17.05.2026, 22:28:37 | 89 | 9 580 645 17,42% | 0,288489 | 0,00276391 | 0,00027639 | ||
17.05.2026, 22:28:36 | 71 | 10 676 045 19,42% | 0,060941 | 0,00065061 | 0,00006506 | ||
17.05.2026, 22:28:36 | 84 | 9 646 759 17,54% | 0,102671 | 0,00099044 | 0,00009904 | ||
17.05.2026, 22:28:36 | 91 | 15 031 378 27,33% | 0,0678 | 0,00101913 | 0,00010191 | ||
17.05.2026, 22:28:35 | 93 | 8 446 232 15,36% | 0,205052 | 0,00173192 | 0,00017319 | ||
17.05.2026, 22:28:35 | 97 | 9 361 859 17,03% | 0,079697 | 0,00074611 | 0,00007461 | ||
17.05.2026, 22:28:34 | 101 | 15 316 963 27,85% | 0,097326 | 0,00149074 | 0,00014907 | ||
17.05.2026, 22:28:34 | 90 | 12 066 838 21,94% | 0,111403 | 0,00134428 | 0,00013442 | ||
17.05.2026, 22:28:33 | 96 | 12 722 895 23,14% | 0,249302 | 0,00317185 | 0,00031718 | ||
17.05.2026, 22:28:33 | 99 | 14 673 982 26,68% | 0,080052 | 0,00117469 | 0,00011746 | ||
17.05.2026, 22:28:32 | 69 | 6 445 451 11,72% | 0,15859 | 0,00102218 | 0,00010221 | ||
17.05.2026, 22:28:32 | 76 | 8 904 279 16,19% | 0,090664 | 0,0008073 | 0,00008073 | ||
17.05.2026, 22:28:31 | 82 | 11 742 779 21,36% | 0,421377 | 0,00494814 | 0,00049481 | ||
17.05.2026, 22:28:31 | 159 | 23 207 658 42,2% | 0,097141 | 0,00225443 | 0,00022544 |
