Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 08:33:19 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:13 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
19.05.2026, 08:33:11 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:09 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:33:03 | 2 | 1406 | 92 824 0,31% | < 0,000001 | ||
19.05.2026, 08:33:01 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
19.05.2026, 08:32:59 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:32:57 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:32:55 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:32:53 | 2 | 2089 | 165 379 0,56% | < 0,000001 | ||
19.05.2026, 08:32:51 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:32:49 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
19.05.2026, 08:32:47 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:32:45 | 2 | 1094 | 107 496 0,36% | < 0,000001 | ||
19.05.2026, 08:32:43 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
19.05.2026, 08:32:41 | 1 | 907 | 46 302 0,16% | < 0,000001 |
