Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 10:04:03 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:04:01 | 2 | 1089 | 82 314 0,28% | < 0,000001 | ||
18.05.2026, 10:03:59 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:57 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:55 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:53 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:51 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:49 | 2 | 2217 | 191 019 0,64% | < 0,000001 | ||
18.05.2026, 10:03:47 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:45 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:43 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:41 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:39 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:37 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
18.05.2026, 10:03:35 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:31 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
18.05.2026, 10:03:25 | 1 | 907 | 57 490 0,2% | < 0,000001 |
