Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 18.05.2026, 04:07:26 | 0ETH | 0ETH | |||||
handleOps | 18.05.2026, 04:07:25 | 0ETH | 0,0000054 | |||||
startBlock | 18.05.2026, 04:07:27 | 0ETH | 0ETH | |||||
bridge | 18.05.2026, 04:07:25 | 0,00027645 | 0,00000171 | |||||
startBlock | 18.05.2026, 04:07:26 | 0ETH | 0ETH | |||||
0x26ca096f | 18.05.2026, 04:07:25 | 0ETH | 0,00001327 | |||||
swapExactTokensForTokens | 18.05.2026, 04:07:27 | 0ETH | 0,00000221 | |||||
dagSwapByOrderId | 18.05.2026, 04:07:26 | 0ETH | 0,00001388 | |||||
0x00040105 | 18.05.2026, 04:07:27 | 0ETH | 0,00000943 | |||||
transfer | 18.05.2026, 04:07:26 | 0ETH | 0,00000125 | |||||
permit | 18.05.2026, 04:07:26 | 0ETH | 0,00000166 | |||||
startBlock | 18.05.2026, 04:07:26 | 0ETH | 0ETH | |||||
startBlock | 18.05.2026, 04:07:26 | 0ETH | 0ETH | |||||
transfer | 18.05.2026, 04:07:25 | 0ETH | 0,00000125 | |||||
exactInputSingle | 18.05.2026, 04:07:25 | 0ETH | 0,00000377 | |||||
matchOrders | 18.05.2026, 04:07:27 | 0ETH | 0,00000943 | |||||
ETH transfer | 18.05.2026, 04:07:25 | 0,00000087 | 0,00000042 | |||||
startBlock | 18.05.2026, 04:07:25 | 0ETH | 0ETH | |||||
ETH transfer | 18.05.2026, 04:07:26 | 0,00000083 | 0,00000042 | |||||
ETH transfer | 18.05.2026, 04:07:27 | 0,00000067 | 0,00000042 |
