Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 08:24:47 | 44 | 15.029 | 3.880.056 9,71% | 869 | ||
14-05-2026, 08:24:45 | 39 | 7.195 | 2.456.698 6,15% | 870 | ||
14-05-2026, 08:24:43 | 36 | 14.063 | 3.685.380 9,22% | 870 | ||
14-05-2026, 08:24:41 | 26 | 6.642 | 2.199.337 5,5% | 871 | ||
14-05-2026, 08:24:39 | 30 | 8.960 | 4.019.883 10,05% | 870 | ||
14-05-2026, 08:24:37 | 23 | 7.778 | 2.298.649 5,75% | 871 | ||
14-05-2026, 08:24:35 | 29 | 10.950 | 6.078.068 15,2% | 870 | ||
14-05-2026, 08:24:33 | 30 | 15.191 | 5.022.156 12,56% | 869 | ||
14-05-2026, 08:24:31 | 37 | 10.670 | 2.197.525 5,5% | 870 | ||
14-05-2026, 08:24:29 | 20 | 9.635 | 1.688.263 4,23% | 872 | ||
14-05-2026, 08:24:27 | 34 | 9.119 | 4.569.246 11,43% | 871 | ||
14-05-2026, 08:24:25 | 25 | 11.272 | 1.913.942 4,79% | 872 | ||
14-05-2026, 08:24:23 | 21 | 11.095 | 2.060.654 5,16% | 873 | ||
14-05-2026, 08:24:21 | 21 | 7.953 | 1.412.257 3,54% | 875 | ||
14-05-2026, 08:24:19 | 26 | 9.747 | 2.959.756 7,4% | 875 | ||
14-05-2026, 08:24:17 | 16 | 6.947 | 1.496.978 3,75% | 877 | ||
14-05-2026, 08:24:15 | 27 | 10.129 | 1.889.730 4,73% | 878 | ||
14-05-2026, 08:24:13 | 20 | 6.848 | 1.250.593 3,13% | 880 | ||
14-05-2026, 08:24:11 | 24 | 11.034 | 4.284.205 10,72% | 879 | ||
14-05-2026, 08:24:09 | 26 | 11.685 | 3.555.365 8,89% | 879 |
