Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-05-2026, 23:42:07 | 10 | 10.313 | 1.186.925 2,97% | < 0,000001 | ||
19-05-2026, 23:42:05 | 10 | 10.840 | 1.676.676 4,2% | < 0,000001 | ||
19-05-2026, 23:42:03 | 10 | 15.004 | 2.515.708 6,29% | < 0,000001 | ||
19-05-2026, 23:42:01 | 8 | 10.851 | 2.408.777 6,03% | < 0,000001 | ||
19-05-2026, 23:41:59 | 8 | 4.756 | 1.000.567 2,51% | < 0,000001 | ||
19-05-2026, 23:41:57 | 10 | 8.282 | 1.473.793 3,69% | < 0,000001 | ||
19-05-2026, 23:41:55 | 8 | 5.823 | 1.163.583 2,91% | < 0,000001 | ||
19-05-2026, 23:41:53 | 9 | 6.162 | 753.250 1,89% | < 0,000001 | ||
19-05-2026, 23:41:51 | 10 | 16.198 | 2.361.580 5,91% | < 0,000001 | ||
19-05-2026, 23:41:49 | 13 | 7.811 | 1.718.244 4,3% | < 0,000001 | ||
19-05-2026, 23:41:47 | 13 | 11.406 | 2.611.693 6,53% | < 0,000001 | ||
19-05-2026, 23:41:45 | 13 | 7.095 | 2.026.600 5,07% | < 0,000001 | ||
19-05-2026, 23:41:43 | 11 | 7.747 | 1.281.680 3,21% | < 0,000001 | ||
19-05-2026, 23:41:41 | 11 | 7.176 | 1.759.284 4,4% | < 0,000001 | ||
19-05-2026, 23:41:39 | 8 | 13.885 | 1.869.860 4,68% | < 0,000001 | ||
19-05-2026, 23:41:37 | 14 | 8.178 | 1.474.450 3,69% | < 0,000001 | ||
19-05-2026, 23:41:35 | 10 | 31.546 | 4.114.445 10,29% | < 0,000001 | ||
19-05-2026, 23:41:33 | 7 | 5.846 | 1.338.068 3,35% | < 0,000001 | ||
19-05-2026, 23:41:31 | 9 | 4.381 | 751.245 1,88% | < 0,000001 | ||
19-05-2026, 23:41:29 | 11 | 20.553 | 3.302.401 8,26% | < 0,000001 |
