Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 04:05:57 | 57 | 10.211 | 2.210.074 5,53% | < 0,000001 | ||
20-05-2026, 04:05:55 | 76 | 27.432 | 6.277.529 15,7% | < 0,000001 | ||
20-05-2026, 04:05:53 | 58 | 9.372 | 1.900.255 4,76% | < 0,000001 | ||
20-05-2026, 04:05:51 | 63 | 12.149 | 2.384.213 5,97% | < 0,000001 | ||
20-05-2026, 04:05:49 | 59 | 21.798 | 4.459.785 11,15% | < 0,000001 | ||
20-05-2026, 04:05:47 | 64 | 13.569 | 2.777.030 6,95% | < 0,000001 | ||
20-05-2026, 04:05:45 | 55 | 10.876 | 2.137.549 5,35% | < 0,000001 | ||
20-05-2026, 04:05:43 | 77 | 18.701 | 3.923.181 9,81% | < 0,000001 | ||
20-05-2026, 04:05:41 | 59 | 9.797 | 2.262.044 5,66% | < 0,000001 | ||
20-05-2026, 04:05:39 | 56 | 17.786 | 3.244.186 8,12% | < 0,000001 | ||
20-05-2026, 04:05:37 | 73 | 17.616 | 3.284.246 8,22% | < 0,000001 | ||
20-05-2026, 04:05:35 | 54 | 9.569 | 2.259.601 5,65% | < 0,000001 | ||
20-05-2026, 04:05:33 | 58 | 26.827 | 5.986.393 14,97% | < 0,000001 | ||
20-05-2026, 04:05:31 | 64 | 13.435 | 2.807.157 7,02% | < 0,000001 | ||
20-05-2026, 04:05:29 | 61 | 15.995 | 3.379.817 8,45% | < 0,000001 | ||
20-05-2026, 04:05:27 | 57 | 17.577 | 4.047.105 10,12% | < 0,000001 | ||
20-05-2026, 04:05:25 | 43 | 7.506 | 1.505.435 3,77% | < 0,000001 | ||
20-05-2026, 04:05:23 | 72 | 32.422 | 5.433.178 13,59% | < 0,000001 | ||
20-05-2026, 04:05:21 | 59 | 14.431 | 2.884.004 7,22% | < 0,000001 | ||
20-05-2026, 04:05:19 | 59 | 18.378 | 3.468.544 8,68% | < 0,000001 |
