Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9141 | < $0,01 | $7.991.342,92 | $1.849.738,14 | 15 | 12-05-2026, 06:34:37 | |
| 9142 | < $0,01 | $6.859.944,48 | $1.849.372,59 | 125 | 17-05-2026, 15:03:00 | |
| 9143 | < $0,01 | $6.848.599,54 | $1.849.145,46 | 14 | 16-05-2026, 09:48:18 | |
| 9144 | < $0,01 | $8.035.683,44 | $1.849.094,56 | 14 | 11-05-2026, 22:14:15 | |
| 9145 | < $0,01 | $1.810.570,04 | $1.848.574,41 | 12 | 04-05-2026, 15:55:04 | |
| 9146 | < $0,01 | $1.810.570,12 | $1.848.572,03 | 23 | 03-05-2026, 05:09:38 | |
| 9147 | < $0,01 | $7.619.400,52 | $1.848.568,1 | 14 | 11-05-2026, 12:04:38 | |
| 9148 | $62.435,61 | $3,21 | $1.848.472,05 | 1.042 | 04-04-2025, 21:54:37 | |
| 9149 | < $0,01 | $9.177.349,9 | $1.847.895,26 | 14 | 13-05-2026, 11:46:37 | |
| 9150 | < $0,01 | $7.745,31 | $1.847.636,03 | 15 | 16-05-2026, 20:19:55 | |
| 9151 | < $0,01 | $6.847.813,63 | $1.847.021,63 | 125 | 17-05-2026, 15:10:24 | |
| 9152 | < $0,01 | $7.177.572,51 | $1.847.001,74 | 14 | 16-05-2026, 20:19:32 | |
| 9153 | < $0,01 | $6.846.831,38 | $1.846.272,8 | 125 | 17-05-2026, 15:07:58 | |
| 9154 | < $0,01 | $6.813.051,16 | $1.845.956,01 | 125 | 17-05-2026, 14:53:55 | |
| 9155 | < $0,01 | $6.816.969,37 | $1.844.894,75 | 16 | 17-05-2026, 15:01:56 | |
| 9156 | < $0,01 | $6.838.595,14 | $1.844.821,21 | 125 | 17-05-2026, 15:10:49 | |
| 9157 | < $0,01 | $6.844.045,61 | $1.844.456,66 | 14 | 17-05-2026, 15:02:22 | |
| 9158 | < $0,01 | $3.747.970,6 | $1.844.072,78 | 14 | 17-05-2026, 01:32:54 | |
| 9159 | < $0,01 | $3.697.934,93 | $1.843.920,4 | 13 | 18-05-2026, 11:28:55 | |
| 9160 | < $0,01 | $6.840.941,21 | $1.843.901,52 | 125 | 17-05-2026, 15:06:43 |

