Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8081 | $0,39 | $4.052.555,91 | $3.999.226,3 | 3 | 17-05-2026, 12:01:14 | |
| 8082 | $0,39 | $4.315.547,14 | $3.999.222,5 | 2 | 17-05-2026, 21:28:10 | |
| 8083 | $0,39 | $336.412,31 | $3.999.214,37 | 4 | 28-04-2026, 20:52:38 | |
| 8084 | $0,39 | $321.162,07 | $3.998.849 | 4 | 14-04-2026, 15:33:59 | |
| 8085 | $0,39 | $650.593,94 | $3.998.817,26 | 3 | 16-04-2026, 12:05:15 | |
| 8086 | $0,39 | $645.511,64 | $3.998.432,69 | 3 | 12-04-2026, 19:07:11 | |
| 8087 | $0,39 | $645.633,5 | $3.998.429,89 | 4 | 16-04-2026, 12:18:14 | |
| 8088 | $0,39 | $5.250.142,28 | $3.998.265,07 | 2 | 24-04-2026, 22:29:26 | |
| 8089 | $0,39 | $562.221,47 | $3.998.069,04 | 2 | 14-04-2026, 15:35:08 | |
| 8090 | $0,39 | $627.966,95 | $3.997.688,23 | 3 | 11-05-2026, 21:35:46 | |
| 8091 | < $0,01 | $11.914.601,92 | $3.997.188,96 | 12 | 23-04-2026, 21:54:17 | |
| 8092 | $0,39 | $329.216,52 | $3.996.970,27 | 7 | 24-04-2026, 23:53:52 | |
| 8093 | $0,39 | $4.698.186,67 | $3.996.894,1 | 3 | 12-05-2026, 19:22:04 | |
| 8094 | $0,39 | $4.641.679,15 | $3.996.860,61 | 3 | 08-05-2026, 19:50:34 | |
| 8095 | < $0,01 | $9,16 | $3.996.685,08 | 54 | 19-02-2024, 00:38:52 | |
| 8096 | $0,39 | $643.437,44 | $3.996.562,46 | 3 | 14-04-2026, 14:27:48 | |
| 8097 | $0,39 | $654.449,82 | $3.996.559,16 | 3 | 13-04-2026, 18:18:53 | |
| 8098 | $0,39 | $649.751,7 | $3.996.477,05 | 3 | 06-05-2026, 07:23:29 | |
| 8099 | $0,39 | $328.617,04 | $3.996.361,8 | 4 | 04-05-2026, 17:38:59 | |
| 8100 | < $0,01 | $12.587.858,89 | $3.996.304,51 | 126 | 23-04-2026, 03:55:31 |

