Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 22:05:36 | 219 | 103.015 | 28.439.343 47,4% | 60.000.000 | 1,531643 | 0,014632 | ||
21-05-2026, 22:05:24 | 163 | 70.890 | 18.719.750 31,2% | 60.000.000 | 1,723986 | 0,012293 | ||
21-05-2026, 22:05:12 | 239 | 89.814 | 23.104.248 38,51% | 60.000.000 | 1,470411 | 0,008584 | ||
21-05-2026, 22:05:00 | 134 | 48.067 | 59.997.297 100% | 60.000.000 | 1,158438 | 0,010899 | ||
21-05-2026, 22:04:48 | 175 | 84.403 | 22.007.895 36,68% | 60.000.000 | 1,474385 | 0,010211 | ||
21-05-2026, 22:04:36 | 177 | 68.724 | 18.974.755 31,63% | 60.000.000 | 1,643535 | 0,01109 | ||
21-05-2026, 22:04:24 | 255 | 100.243 | 28.050.739 46,76% | 60.000.000 | 1,356083 | 0,008088 | ||
21-05-2026, 22:04:12 | 169 | 54.622 | 59.988.355 99,99% | 60.000.000 | 1,172824 | 0,013418 | ||
21-05-2026, 22:04:00 | 176 | 70.311 | 17.045.422 28,41% | 60.000.000 | 1,621026 | 0,010529 | ||
21-05-2026, 22:03:48 | 172 | 72.588 | 21.289.674 35,49% | 60.000.000 | 1,734445 | 0,014761 | ||
21-05-2026, 22:03:36 | 168 | 65.626 | 17.895.159 29,83% | 60.000.000 | 1,469822 | 0,006682 | ||
21-05-2026, 22:03:24 | 310 | 123.098 | 34.548.279 57,59% | 60.000.000 | 1,744671 | 0,023101 | ||
21-05-2026, 22:03:00 | 159 | 45.768 | 15.378.800 25,64% | 60.000.000 | 1,59731 | 0,006943 | ||
21-05-2026, 22:02:48 | 161 | 72.102 | 23.470.732 39,12% | 60.000.000 | 1,591641 | 0,009712 | ||
21-05-2026, 22:02:36 | 457 | 175.144 | 44.903.410 74,84% | 60.000.000 | 1,58004 | 0,021152 | ||
21-05-2026, 22:02:00 | 183 | 63.171 | 59.987.129 99,98% | 60.000.000 | 1,20423 | 0,013103 | ||
21-05-2026, 22:01:48 | 218 | 69.292 | 19.594.644 32,66% | 60.000.000 | 1,555965 | 0,010296 | ||
21-05-2026, 22:01:36 | 176 | 61.282 | 17.824.603 29,71% | 60.000.000 | 1,695123 | 0,010865 | ||
21-05-2026, 22:01:24 | 253 | 91.361 | 23.338.272 38,9% | 60.000.000 | 1,503609 | 0,009033 | ||
21-05-2026, 22:01:12 | 369 | 124.705 | 59.996.796 100% | 59.999.943 | 1,697441 | 0,042294 |
