Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 05:46:24 | 135 | 43.001 | 13.249.081 22,09% | 60.000.000 | 1,385369 | 0,004253 | ||
22-05-2026, 05:46:12 | 285 | 119.451 | 29.262.008 48,78% | 60.000.000 | 1,480962 | 0,012096 | ||
22-05-2026, 05:45:48 | 150 | 44.232 | 59.980.475 99,97% | 60.000.000 | 1,072225 | 0,007389 | ||
22-05-2026, 05:45:36 | 181 | 53.838 | 16.789.024 27,99% | 60.000.000 | 1,422447 | 0,00702 | ||
22-05-2026, 05:45:24 | 188 | 71.342 | 19.207.890 32,02% | 60.000.000 | 1,34207 | 0,005579 | ||
22-05-2026, 05:45:12 | 186 | 61.562 | 17.576.831 29,3% | 60.000.000 | 1,360517 | 0,00442 | ||
22-05-2026, 05:45:00 | 158 | 43.203 | 59.990.009 99,99% | 60.000.000 | 1,109665 | 0,007429 | ||
22-05-2026, 05:44:48 | 186 | 61.886 | 17.698.118 29,5% | 59.999.943 | 1,350698 | 0,005515 | ||
22-05-2026, 05:44:36 | 209 | 75.109 | 23.155.886 38,64% | 59.941.408 | 1,416693 | 0,00804 | ||
22-05-2026, 05:44:24 | 193 | 69.767 | 21.550.608 35,92% | 60.000.000 | 1,398783 | 0,006255 | ||
22-05-2026, 05:44:12 | 144 | 40.097 | 59.985.763 99,98% | 60.000.000 | 1,119725 | 0,008058 | ||
22-05-2026, 05:44:00 | 187 | 55.685 | 18.103.804 30,18% | 60.000.000 | 1,36307 | 0,005907 | ||
22-05-2026, 05:43:48 | 321 | 142.843 | 36.082.419 60,14% | 60.000.000 | 1,313025 | 0,010892 | ||
22-05-2026, 05:43:24 | 168 | 57.195 | 16.787.093 27,98% | 60.000.000 | 1,402352 | 0,005578 | ||
22-05-2026, 05:43:12 | 164 | 57.327 | 59.985.055 99,98% | 60.000.000 | 1,112484 | 0,009673 | ||
22-05-2026, 05:43:00 | 182 | 50.188 | 16.014.184 26,7% | 60.000.000 | 1,257594 | 0,003963 | ||
22-05-2026, 05:42:48 | 274 | 110.514 | 31.950.384 53,26% | 60.000.000 | 1,64961 | 0,020693 | ||
22-05-2026, 05:42:24 | 179 | 71.638 | 18.931.092 31,56% | 60.000.000 | 1,274705 | 0,004246 | ||
22-05-2026, 05:42:12 | 212 | 87.664 | 25.124.904 41,88% | 60.000.000 | 1,326394 | 0,006387 | ||
22-05-2026, 05:42:00 | 164 | 46.167 | 59.991.460 99,99% | 60.000.000 | 1,138207 | 0,011107 |
