Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 21:29:18 | 183 | 45.543.164 32,54% | 140.000.000 | 489,002188 | 10,908181 | 11,36252577 | ||
17-05-2026, 21:29:16 | 202 | 50.590.928 36,14% | 140.000.000 | 479,747554 | 11,552852 | 12,71802172 | ||
17-05-2026, 21:29:14 | 151 | 37.490.579 26,78% | 140.000.000 | 467,084835 | 8,200785 | 9,31049549 | ||
17-05-2026, 21:29:13 | 163 | 44.766.009 31,98% | 140.000.000 | 480,095304 | 10,279491 | 11,21245874 | ||
17-05-2026, 21:29:11 | 155 | 34.336.630 24,53% | 140.000.000 | 479,054394 | 7,76069 | 8,68842269 | ||
17-05-2026, 21:29:09 | 172 | 42.352.116 30,26% | 140.000.000 | 487,281798 | 10,088374 | 10,54904116 | ||
17-05-2026, 21:29:07 | 169 | 41.409.803 29,58% | 140.000.000 | 479,173053 | 9,434221 | 10,40824051 | ||
17-05-2026, 21:29:06 | 165 | 38.397.996 27,43% | 140.000.000 | 481,281758 | 8,952361 | 9,52789309 | ||
17-05-2026, 21:29:04 | 148 | 39.711.515 28,37% | 140.000.000 | 495,263444 | 9,721403 | 9,94625835 | ||
17-05-2026, 21:29:02 | 145 | 28.637.110 20,46% | 140.000.000 | 511,651575 | 7,520217 | 7,13200484 | ||
17-05-2026, 21:29:00 | 186 | 37.354.864 26,69% | 140.000.000 | 576,887363 | 12,155575 | 9,39397303 | ||
17-05-2026, 21:28:59 | 305 | 60.098.606 42,93% | 140.000.000 | 676,693729 | 25,462911 | 15,20543785 | ||
17-05-2026, 21:28:57 | 169 | 42.081.744 30,06% | 140.000.000 | 477,438913 | 9,608865 | 10,48259657 | ||
17-05-2026, 21:28:55 | 182 | 40.116.543 28,66% | 140.000.000 | 492,006406 | 9,651449 | 10,08614712 | ||
17-05-2026, 21:28:53 | 158 | 35.170.262 25,13% | 140.000.000 | 506,625966 | 8,886143 | 8,93202401 | ||
17-05-2026, 21:28:52 | 170 | 46.712.979 33,37% | 140.000.000 | 480,312298 | 10,796052 | 11,64076549 | ||
17-05-2026, 21:28:50 | 150 | 35.409.601 25,3% | 140.000.000 | 481,915493 | 8,1515 | 8,91293522 | ||
17-05-2026, 21:28:48 | 152 | 34.726.076 24,81% | 140.000.000 | 489,949405 | 8,361501 | 8,65251853 | ||
17-05-2026, 21:28:46 | 154 | 37.427.519 26,74% | 140.000.000 | 461,051107 | 7,839434 | 9,41656468 | ||
17-05-2026, 21:28:45 | 158 | 39.530.642 28,24% | 140.000.000 | 458,383871 | 8,309772 | 9,81043609 |
