Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 08:46:20 | 156 | 34.409.144 24,58% | 140.000.000 | 472,3 | 7,725206 | 8,52637032 | ||
10-05-2026, 08:46:18 | 159 | 33.683.794 24,06% | 140.000.000 | 501 | 8,442663 | 8,43311044 | ||
10-05-2026, 08:46:16 | 172 | 36.174.053 25,84% | 140.000.000 | 496,57 | 8,816245 | 9,14673787 | ||
10-05-2026, 08:46:14 | 170 | 41.066.959 29,34% | 140.000.000 | 473,02 | 9,194669 | 10,2311673 | ||
10-05-2026, 08:46:13 | 167 | 39.817.294 28,45% | 140.000.000 | 509,6 | 10,278192 | 10,01271729 | ||
10-05-2026, 08:46:11 | 169 | 35.867.752 25,62% | 140.000.000 | 482,05 | 8,36942 | 8,92085431 | ||
10-05-2026, 08:46:09 | 178 | 43.462.362 31,05% | 140.000.000 | 474,9 | 9,736092 | 10,90456883 | ||
10-05-2026, 08:46:07 | 167 | 40.401.450 28,86% | 140.000.000 | 478,65 | 9,107848 | 10,23054735 | ||
10-05-2026, 08:46:06 | 167 | 42.287.965 30,21% | 140.000.000 | 451,66 | 8,558684 | 10,54128877 | ||
10-05-2026, 08:46:04 | 192 | 51.918.385 37,09% | 140.000.000 | 454,26 | 10,547138 | 13,03769225 | ||
10-05-2026, 08:46:02 | 213 | 46.708.233 33,37% | 140.000.000 | 465,12 | 9,899327 | 11,82603626 | ||
10-05-2026, 08:46:00 | 168 | 38.661.250 27,62% | 140.000.000 | 483,21 | 9,019932 | 9,66166222 | ||
10-05-2026, 08:45:59 | 195 | 42.653.672 30,47% | 140.000.000 | 506,06 | 10,831317 | 10,75429039 | ||
10-05-2026, 08:45:57 | 186 | 42.686.738 30,5% | 140.000.000 | 477,81 | 9,804481 | 10,59171971 | ||
10-05-2026, 08:45:55 | 169 | 38.215.137 27,3% | 140.000.000 | 489,96 | 9,150475 | 9,57345046 | ||
10-05-2026, 08:45:53 | 133 | 27.174.445 19,42% | 140.000.000 | 500,06 | 6,812597 | 6,77646409 | ||
10-05-2026, 08:45:52 | 166 | 48.172.446 34,41% | 140.000.000 | 465,12 | 10,297329 | 12,10891312 | ||
10-05-2026, 08:45:50 | 203 | 56.602.943 40,44% | 140.000.000 | 467,1 | 12,117085 | 14,3225864 | ||
10-05-2026, 08:45:48 | 155 | 38.835.052 27,74% | 140.000.000 | 458,57 | 8,110759 | 9,69797566 | ||
10-05-2026, 08:45:46 | 140 | 31.944.481 22,82% | 140.000.000 | 475,92 | 7,290238 | 7,9128112 |
