Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 19:21:29 | 111 | 25.956.761 18,55% | 140.000.000 | 501,125207 | 6,527424 | 6,48016247 | ||
17-05-2026, 19:21:28 | 117 | 32.607.025 23,3% | 140.000.000 | 461,203591 | 6,812293 | 8,22618313 | ||
17-05-2026, 19:21:26 | 145 | 37.563.561 26,84% | 140.000.000 | 481,780407 | 8,736126 | 9,36126171 | ||
17-05-2026, 19:21:24 | 155 | 36.891.787 26,36% | 140.000.000 | 485,98357 | 8,644497 | 9,28430523 | ||
17-05-2026, 19:21:22 | 120 | 33.498.430 23,93% | 140.000.000 | 521,262908 | 8,943568 | 8,51792088 | ||
17-05-2026, 19:21:21 | 180 | 49.313.256 35,23% | 140.000.000 | 504,610491 | 12,603407 | 12,28057884 | ||
17-05-2026, 19:21:19 | 180 | 58.782.927 41,99% | 140.000.000 | 508,07944 | 15,135458 | 14,73093843 | ||
17-05-2026, 19:21:17 | 152 | 37.642.961 26,89% | 140.000.000 | 509,295736 | 9,853498 | 9,31790062 | ||
17-05-2026, 19:21:15 | 137 | 30.670.392 21,91% | 140.000.000 | 503,85082 | 7,778963 | 7,67433861 | ||
17-05-2026, 19:21:14 | 140 | 38.378.341 27,42% | 140.000.000 | 510,327558 | 9,890342 | 9,69518232 | ||
17-05-2026, 19:21:12 | 160 | 42.862.941 30,62% | 140.000.000 | 509,162689 | 10,900089 | 10,92412112 | ||
17-05-2026, 19:21:10 | 174 | 48.657.484 34,76% | 140.000.000 | 498,220632 | 12,091281 | 12,15088135 | ||
17-05-2026, 19:21:08 | 151 | 33.649.093 24,04% | 140.000.000 | 506,386571 | 8,549396 | 8,49005267 | ||
17-05-2026, 19:21:07 | 167 | 43.447.766 31,04% | 140.000.000 | 502,206739 | 10,761206 | 11,05855487 | ||
17-05-2026, 19:21:05 | 146 | 37.531.654 26,81% | 140.000.000 | 492,917908 | 8,854274 | 9,64574946 | ||
17-05-2026, 19:21:03 | 174 | 66.423.449 47,45% | 140.000.000 | 491,103338 | 16,107839 | 16,51293762 | ||
17-05-2026, 19:21:01 | 123 | 32.386.910 23,14% | 140.000.000 | 490,649838 | 7,754094 | 8,1365376 | ||
17-05-2026, 19:21:00 | 165 | 41.955.598 29,97% | 140.000.000 | 493,105494 | 10,053029 | 10,63550664 | ||
17-05-2026, 19:20:58 | 143 | 42.000.236 30,01% | 140.000.000 | 477,481743 | 9,311606 | 10,74273903 | ||
17-05-2026, 19:20:56 | 143 | 39.835.675 28,46% | 140.000.000 | 487,244057 | 9,125229 | 10,28446634 |
