Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 16:01:09 | 38 | 10.174.310 25,44% | 40.000.000 | |
17-05-2026, 16:01:07 | 38 | 11.706.548 29,27% | 40.000.000 | |
17-05-2026, 16:01:05 | 36 | 7.532.326 18,84% | 40.000.000 | |
17-05-2026, 16:01:03 | 33 | 7.168.365 17,93% | 40.000.000 | |
17-05-2026, 16:01:01 | 34 | 9.355.437 23,39% | 40.000.000 | |
17-05-2026, 16:00:59 | 38 | 11.621.723 29,06% | 40.000.000 | |
17-05-2026, 16:00:57 | 38 | 10.988.741 27,48% | 40.000.000 | |
17-05-2026, 16:00:55 | 39 | 12.425.454 31,07% | 40.000.000 | |
17-05-2026, 16:00:53 | 37 | 11.492.961 28,74% | 40.000.000 | |
17-05-2026, 16:00:51 | 31 | 6.741.901 16,86% | 40.000.000 | |
17-05-2026, 16:00:49 | 34 | 10.993.835 27,49% | 40.000.000 | |
17-05-2026, 16:00:47 | 43 | 9.687.118 24,22% | 40.000.000 | |
17-05-2026, 16:00:45 | 25 | 3.985.556 9,97% | 40.000.000 | |
17-05-2026, 16:00:43 | 35 | 11.454.312 28,64% | 40.000.000 | |
17-05-2026, 16:00:41 | 34 | 7.640.114 19,11% | 40.000.000 | |
17-05-2026, 16:00:39 | 27 | 7.749.257 19,38% | 40.000.000 | |
17-05-2026, 16:00:37 | 38 | 10.782.183 26,96% | 40.000.000 | |
17-05-2026, 16:00:35 | 37 | 8.494.258 21,24% | 40.000.000 | |
17-05-2026, 16:00:33 | 34 | 7.685.991 19,22% | 40.000.000 | |
17-05-2026, 16:00:31 | 33 | 7.116.196 17,8% | 40.000.000 |
