Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 13:51:51 | 17 | 5.083.878 12,71% | 40.000.000 | |
17-05-2026, 13:51:49 | 22 | 8.207.331 20,52% | 40.000.000 | |
17-05-2026, 13:51:47 | 16 | 4.749.029 11,88% | 40.000.000 | |
17-05-2026, 13:51:45 | 24 | 9.122.047 22,81% | 40.000.000 | |
17-05-2026, 13:51:43 | 21 | 6.626.182 16,57% | 40.000.000 | |
17-05-2026, 13:51:41 | 25 | 8.215.531 20,54% | 40.000.000 | |
17-05-2026, 13:51:39 | 17 | 6.382.094 15,96% | 40.000.000 | |
17-05-2026, 13:51:37 | 21 | 7.805.510 19,52% | 40.000.000 | |
17-05-2026, 13:51:35 | 27 | 9.656.272 24,15% | 40.000.000 | |
17-05-2026, 13:51:33 | 21 | 6.230.729 15,58% | 40.000.000 | |
17-05-2026, 13:51:31 | 15 | 3.177.733 7,95% | 40.000.000 | |
17-05-2026, 13:51:29 | 25 | 33.775.591 84,44% | 40.000.000 | |
17-05-2026, 13:51:27 | 15 | 3.968.365 9,93% | 40.000.000 | |
17-05-2026, 13:51:25 | 22 | 6.739.271 16,85% | 40.000.000 | |
17-05-2026, 13:51:23 | 27 | 10.365.557 25,92% | 40.000.000 | |
17-05-2026, 13:51:21 | 37 | 9.617.825 24,05% | 40.000.000 | |
17-05-2026, 13:51:19 | 24 | 7.658.746 19,15% | 40.000.000 | |
17-05-2026, 13:51:17 | 22 | 7.372.952 18,44% | 40.000.000 | |
17-05-2026, 13:51:15 | 25 | 7.266.226 18,17% | 40.000.000 | |
17-05-2026, 13:51:13 | 28 | 8.892.864 22,24% | 40.000.000 |
