Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 00:30:13 | 36 | 8.326.551 20,82% | 40.000.000 | |
18-05-2026, 00:30:11 | 30 | 8.612.319 21,54% | 40.000.000 | |
18-05-2026, 00:30:09 | 21 | 32.508.627 81,28% | 40.000.000 | |
18-05-2026, 00:30:07 | 24 | 6.729.528 16,83% | 40.000.000 | |
18-05-2026, 00:30:05 | 41 | 14.204.954 35,52% | 40.000.000 | |
18-05-2026, 00:30:03 | 16 | 4.270.585 10,68% | 40.000.000 | |
18-05-2026, 00:30:01 | 20 | 5.281.119 13,21% | 40.000.000 | |
18-05-2026, 00:29:59 | 27 | 10.569.060 26,43% | 40.000.000 | |
18-05-2026, 00:29:57 | 20 | 7.289.066 18,23% | 40.000.000 | |
18-05-2026, 00:29:55 | 24 | 7.114.034 17,79% | 40.000.000 | |
18-05-2026, 00:29:53 | 21 | 5.878.372 14,7% | 40.000.000 | |
18-05-2026, 00:29:51 | 22 | 8.306.929 20,77% | 40.000.000 | |
18-05-2026, 00:29:49 | 20 | 6.977.598 17,45% | 40.000.000 | |
18-05-2026, 00:29:47 | 20 | 7.112.918 17,79% | 40.000.000 | |
18-05-2026, 00:29:45 | 19 | 5.072.104 12,69% | 40.000.000 | |
18-05-2026, 00:29:43 | 22 | 9.199.850 23% | 40.000.000 | |
18-05-2026, 00:29:41 | 25 | 10.140.956 25,36% | 40.000.000 | |
18-05-2026, 00:29:39 | 24 | 8.163.853 20,41% | 40.000.000 | |
18-05-2026, 00:29:37 | 19 | 3.099.438 7,75% | 40.000.000 | |
18-05-2026, 00:29:35 | 26 | 33.339.485 83,35% | 40.000.000 |
