Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 06:48:19 | 19 | 4.305.280 10,77% | 40.000.000 | |
18-05-2026, 06:48:17 | 32 | 5.865.799 14,67% | 40.000.000 | |
18-05-2026, 06:48:15 | 38 | 34.209.714 85,53% | 40.000.000 | |
18-05-2026, 06:48:13 | 12 | 3.354.176 8,39% | 40.000.000 | |
18-05-2026, 06:48:11 | 17 | 4.048.176 10,13% | 40.000.000 | |
18-05-2026, 06:48:09 | 28 | 7.097.834 17,75% | 40.000.000 | |
18-05-2026, 06:48:07 | 15 | 2.503.400 6,26% | 40.000.000 | |
18-05-2026, 06:48:05 | 35 | 33.456.937 83,65% | 40.000.000 | |
18-05-2026, 06:48:03 | 9 | 3.590.126 8,98% | 40.000.000 | |
18-05-2026, 06:48:01 | 22 | 5.046.299 12,62% | 40.000.000 | |
18-05-2026, 06:47:59 | 18 | 3.699.158 9,25% | 40.000.000 | |
18-05-2026, 06:47:57 | 28 | 32.331.553 80,83% | 40.000.000 | |
18-05-2026, 06:47:55 | 15 | 3.596.979 9% | 40.000.000 | |
18-05-2026, 06:47:53 | 17 | 3.422.668 8,56% | 40.000.000 | |
18-05-2026, 06:47:51 | 25 | 32.160.425 80,41% | 40.000.000 | |
18-05-2026, 06:47:49 | 17 | 4.179.147 10,45% | 40.000.000 | |
18-05-2026, 06:47:47 | 24 | 30.920.154 77,31% | 40.000.000 | |
18-05-2026, 06:47:45 | 17 | 5.857.779 14,65% | 40.000.000 | |
18-05-2026, 06:47:43 | 17 | 4.592.412 11,49% | 40.000.000 | |
18-05-2026, 06:47:41 | 28 | 7.973.323 19,94% | 40.000.000 |
