Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 09:08:45 | 102 | 23.008.691 57,53% | 40.000.000 | |
18-05-2026, 09:08:43 | 82 | 22.285.338 55,72% | 40.000.000 | |
18-05-2026, 09:08:41 | 74 | 20.543.219 51,36% | 40.000.000 | |
18-05-2026, 09:08:39 | 88 | 22.359.029 55,9% | 40.000.000 | |
18-05-2026, 09:08:37 | 84 | 21.675.054 54,19% | 40.000.000 | |
18-05-2026, 09:08:35 | 133 | 21.973.159 54,94% | 40.000.000 | |
18-05-2026, 09:08:33 | 93 | 22.854.415 57,14% | 40.000.000 | |
18-05-2026, 09:08:31 | 96 | 28.757.158 71,9% | 40.000.000 | |
18-05-2026, 09:08:29 | 147 | 30.456.312 76,15% | 40.000.000 | |
18-05-2026, 09:08:27 | 89 | 20.622.429 51,56% | 40.000.000 | |
18-05-2026, 09:08:25 | 116 | 22.466.224 56,17% | 40.000.000 | |
18-05-2026, 09:08:23 | 92 | 20.464.781 51,17% | 40.000.000 | |
18-05-2026, 09:08:21 | 101 | 21.861.652 54,66% | 40.000.000 | |
18-05-2026, 09:08:19 | 91 | 20.559.058 51,4% | 40.000.000 | |
18-05-2026, 09:08:17 | 126 | 21.923.950 54,81% | 40.000.000 | |
18-05-2026, 09:08:15 | 120 | 21.166.981 52,92% | 40.000.000 | |
18-05-2026, 09:08:13 | 140 | 31.393.335 78,49% | 40.000.000 | |
18-05-2026, 09:08:11 | 97 | 25.089.291 62,73% | 40.000.000 | |
18-05-2026, 09:08:09 | 103 | 20.452.053 51,14% | 40.000.000 | |
18-05-2026, 09:08:07 | 111 | 21.943.563 54,86% | 40.000.000 |
