Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17-05-2026, 19:47:29 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
17-05-2026, 19:47:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 19:47:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:46:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 19:46:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 19:46:39 | 13 | 1.551.280 3,11% | 50.000.000 | 0,0000007 | ||
17-05-2026, 19:46:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:46:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:46:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 19:45:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:45:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:45:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:45:29 | 5 | 1.228.689 2,46% | 50.000.000 | 0,00000029 | ||
17-05-2026, 19:45:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:45:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:44:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:44:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:44:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:44:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17-05-2026, 19:44:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
