Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21-05-2026, 08:27:29 | 4 | 4.300.345 8,61% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:27:19 | 4 | 4.677.263 9,36% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:27:09 | 4 | 4.803.957 9,61% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:26:59 | 4 | 4.268.143 8,54% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:26:49 | 13 | 2.530.081 5,07% | 50.000.000 | 0,00000089 | ||
21-05-2026, 08:26:39 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000001 | ||
21-05-2026, 08:26:29 | 4 | 2.359.140 4,72% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:26:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
21-05-2026, 08:26:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
21-05-2026, 08:25:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
21-05-2026, 08:25:49 | 3 | 3.916.035 7,84% | 50.000.000 | 0,00000001 | ||
21-05-2026, 08:25:39 | 4 | 4.848.474 9,7% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:25:29 | 4 | 5.113.135 10,23% | 50.000.000 | 0,00000002 | ||
21-05-2026, 08:25:19 | 6 | 8.855.620 17,72% | 50.000.000 | 0,00001617 | ||
21-05-2026, 08:25:09 | 5 | 4.314.285 8,63% | 50.000.000 | 0,00000089 | ||
21-05-2026, 08:24:59 | 6 | 5.030.313 10,07% | 50.000.000 | 0,00002025 | ||
21-05-2026, 08:24:49 | 4 | 3.446.897 6,9% | 50.000.000 | 0,00000408 | ||
21-05-2026, 08:24:39 | 5 | 2.990.655 5,99% | 50.000.000 | 0,00000004 | ||
21-05-2026, 08:24:29 | 4 | 3.217.413 6,44% | 50.000.000 | 0,00000623 | ||
21-05-2026, 08:24:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
