Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21-05-2026, 23:00:20 | multicall | Smart Contract Execution | 0KLAY | 0,03872264 | |||||
21-05-2026, 23:00:20 | multicall | Smart Contract Execution | 381,1943 | 0,02195096 | |||||
21-05-2026, 23:00:19 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00202665 | |||||
21-05-2026, 23:00:19 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00334825 | |||||
21-05-2026, 23:00:19 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01441354 | |||||
21-05-2026, 23:00:19 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00426045 | |||||
21-05-2026, 23:00:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01141002 | |||||
21-05-2026, 23:00:18 | 0x0401b0e1 | Legacy Transaction | 0KLAY | 0,01287092 | |||||
21-05-2026, 23:00:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
21-05-2026, 23:00:18 | 0x63980e63 | Legacy Transaction | 30 | 0,01441959 | |||||
21-05-2026, 23:00:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123414 | |||||
21-05-2026, 23:00:18 | setAssetPrices | Smart Contract Execution | 0KLAY | 0,00305351 | |||||
21-05-2026, 23:00:18 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00165898 | |||||
21-05-2026, 23:00:17 | 0x0301cf88 | Legacy Transaction | 0KLAY | 0,00126129 | |||||
21-05-2026, 23:00:17 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,11980022 | |||||
21-05-2026, 23:00:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21-05-2026, 23:00:16 | 0xe5b54efb | Smart Contract Execution | 0KLAY | 0,00096382 | |||||
21-05-2026, 23:00:16 | multicall | Smart Contract Execution | 1.143,7285 | 0,02456107 | |||||
21-05-2026, 23:00:16 | multicall | Smart Contract Execution | 0KLAY | 0,03985769 | |||||
21-05-2026, 23:00:15 | 0x0301a437 | Legacy Transaction | 0KLAY | 0,00858772 |
