Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 17:59:50 | 17 | 20.399 | 8.327.172 48,99% | 17.000.000 | 0,168219 | 0,0014 | ||
21-05-2026, 17:59:45 | 20 | 51.176 | 4.894.131 28,79% | 17.000.000 | 0,241935 | 0,001184 | ||
21-05-2026, 17:59:40 | 25 | 70.995 | 5.514.817 32,45% | 17.000.000 | 0,111982 | 0,000617 | ||
21-05-2026, 17:59:35 | 33 | 52.057 | 10.872.611 63,96% | 17.000.000 | 0,016786 | 0,000182 | ||
21-05-2026, 17:59:30 | 16 | 86.701 | 5.418.017 31,88% | 17.000.000 | 0,094091 | 0,000509 | ||
21-05-2026, 17:59:25 | 39 | 78.146 | 13.235.880 77,86% | 17.000.000 | 0,121129 | 0,001603 | ||
21-05-2026, 17:59:20 | 3 | 2.981 | 357.074 2,11% | 17.000.000 | 0,737451 | 0,000263 | ||
21-05-2026, 17:59:15 | 20 | 70.827 | 6.188.960 36,41% | 16.999.984 | 0,10427 | 0,000645 | ||
21-05-2026, 17:59:10 | 19 | 213.080 | 14.716.712 86,66% | 16.983.400 | 0,034667 | 0,00051 | ||
21-05-2026, 17:59:05 | 16 | 31.293 | 8.293.034 48,79% | 17.000.000 | 1,085612 | 0,009003 | ||
21-05-2026, 17:59:00 | 20 | 40.099 | 9.880.652 58,13% | 17.000.000 | 0,089762 | 0,000886 | ||
21-05-2026, 17:58:50 | 15 | 38.763 | 9.324.085 54,85% | 17.000.000 | 0,013384 | 0,000124 | ||
21-05-2026, 17:58:45 | 23 | 74.269 | 4.306.540 25,34% | 17.000.000 | 0,13276 | 0,000571 | ||
21-05-2026, 17:58:40 | 24 | 30.962 | 9.575.753 56,33% | 16.999.984 | 0,086632 | 0,000829 | ||
21-05-2026, 17:58:30 | 27 | 150.414 | 7.698.626 45,34% | 16.983.400 | 0,178502 | 0,001374 | ||
21-05-2026, 17:58:25 | 19 | 64.897 | 11.364.887 66,86% | 17.000.000 | 0,654644 | 0,007439 | ||
21-05-2026, 17:58:20 | 19 | 35.924 | 3.188.118 18,76% | 17.000.000 | 0,118762 | 0,000378 | ||
21-05-2026, 17:58:15 | 23 | 43.933 | 10.123.246 59,55% | 17.000.000 | 0,161193 | 0,001631 | ||
21-05-2026, 17:58:10 | 16 | 27.582 | 2.239.438 13,18% | 16.999.984 | 0,155683 | 0,000348 | ||
21-05-2026, 17:58:05 | 13 | 35.647 | 8.955.509 52,74% | 16.983.400 | 0,117796 | 0,001054 |
