Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-05-2026, 22:28:05 | 14 | 21.447 | 8.791.143 51,72% | 17.000.000 | 9,520361 | 0,083694 | ||
21-05-2026, 22:28:00 | 10 | 85.071 | 4.691.203 27,6% | 17.000.000 | 0,582906 | 0,002734 | ||
21-05-2026, 22:27:55 | 15 | 40.583 | 10.335.358 60,8% | 17.000.000 | 0,181976 | 0,00188 | ||
21-05-2026, 22:27:50 | 10 | 44.093 | 3.138.209 18,47% | 17.000.000 | 26,985808 | 0,084687 | ||
21-05-2026, 22:27:45 | 15 | 84.310 | 5.781.912 34,02% | 17.000.000 | 0,567844 | 0,003283 | ||
21-05-2026, 22:27:40 | 1 | 1.064 | 10.745.322 63,21% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21-05-2026, 22:27:35 | 22 | 49.825 | 11.889.773 69,94% | 17.000.000 | 0,984011 | 0,011699 | ||
21-05-2026, 22:27:30 | 15 | 61.255 | 7.686.939 45,22% | 17.000.000 | 0,244692 | 0,00188 | ||
21-05-2026, 22:27:25 | 13 | 83.394 | 11.585.100 68,15% | 17.000.000 | 0,963513 | 0,011162 | ||
21-05-2026, 22:27:20 | 15 | 39.291 | 9.122.937 53,67% | 17.000.000 | 0,128822 | 0,001175 | ||
21-05-2026, 22:27:15 | 20 | 94.475 | 6.103.553 35,91% | 17.000.000 | 0,384143 | 0,002344 | ||
21-05-2026, 22:27:10 | 17 | 20.926 | 8.370.902 49,25% | 17.000.000 | 0,647328 | 0,005418 | ||
21-05-2026, 22:27:05 | 23 | 56.269 | 6.130.161 36,06% | 17.000.000 | 0,161872 | 0,000992 | ||
21-05-2026, 22:27:00 | 17 | 22.731 | 8.923.638 52,5% | 17.000.000 | 0,043123 | 0,000384 | ||
21-05-2026, 22:26:55 | 17 | 48.457 | 3.341.833 19,66% | 17.000.000 | 0,140889 | 0,00047 | ||
21-05-2026, 22:26:50 | 19 | 50.468 | 3.725.415 21,92% | 17.000.000 | 0,048991 | 0,000182 | ||
21-05-2026, 22:26:45 | 14 | 59.076 | 10.717.916 63,05% | 17.000.000 | 0,071132 | 0,000762 | ||
21-05-2026, 22:26:40 | 15 | 95.144 | 7.086.040 41,69% | 17.000.000 | 0,053288 | 0,000377 | ||
21-05-2026, 22:26:35 | 16 | 57.823 | 10.411.219 61,25% | 17.000.000 | 0,095171 | 0,00099 | ||
21-05-2026, 22:26:30 | 2 | 1.669 | 10.833.554 63,73% | 17.000.000 | 0,000814 | 0,000008 |
