Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 11:47:37 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:47:31 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:47:27 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:47:22 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:47:19 | 2 | 923 | 136.098 0,01% | 281.474.976.710.655 | 1,025423 | 0,000097 | ||
20-05-2026, 11:47:16 | 4 | 5.276 | 7.765.622 0,01% | 281.474.976.710.655 | 0,865448 | 0,004704 | ||
20-05-2026, 11:47:13 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 1,538134 | 0,000024 | ||
20-05-2026, 11:47:12 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:47:07 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:47:02 | 3 | 1.043 | 157.098 0,01% | 281.474.976.710.655 | 2,833673 | 0,000311 | ||
20-05-2026, 11:46:57 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:46:57 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 1,538319 | 0,000024 | ||
20-05-2026, 11:46:55 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:46:50 | 2 | 3.904 | 6.310.389 0,01% | 281.474.976.710.655 | 1,065026 | 0,004704 | ||
20-05-2026, 11:46:45 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 1,538119 | 0,000024 | ||
20-05-2026, 11:46:41 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:46:36 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:46:36 | 2 | 849 | 73.095 0,01% | 281.474.976.710.655 | 1,073845 | 0,000054 | ||
20-05-2026, 11:46:31 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
20-05-2026, 11:46:26 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 |
