Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 21:35:51 | 25 | 4.517 | 1.320.286 0,01% | 281.474.976.710.655 | 43,824195 | 0,040502 | ||
18-05-2026, 21:35:51 | 1 | 1.054 | 226.975 0,01% | 281.474.976.710.655 | 1,025018 | 0,000162 | ||
18-05-2026, 21:35:51 | 8 | 5.193 | 2.201.605 0,01% | 281.474.976.710.655 | 1,025018 | 0,001579 | ||
18-05-2026, 21:35:51 | 3 | 2.368 | 924.177 0,01% | 281.474.976.710.655 | 1,025018 | 0,000663 | ||
18-05-2026, 21:35:50 | 1 | 1.214 | 405.936 0,01% | 281.474.976.710.655 | 1,025018 | 0,000291 | ||
18-05-2026, 21:35:50 | 7 | 14.050 | 3.734.203 0,01% | 281.474.976.710.655 | 1,025018 | 0,002679 | ||
18-05-2026, 21:35:50 | 1 | 1.192 | 304.136 0,01% | 281.474.976.710.655 | 1,035268 | 0,00022 | ||
18-05-2026, 21:35:49 | 11 | 6.938 | 2.659.091 0,01% | 281.474.976.710.655 | 1,026735 | 0,001911 | ||
18-05-2026, 21:35:49 | 1 | 1.182 | 304.136 0,01% | 281.474.976.710.655 | 1,025018 | 0,000218 | ||
18-05-2026, 21:35:45 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014761 | 0,000014 | ||
18-05-2026, 21:35:12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014761 | 0,000055 | ||
18-05-2026, 21:35:06 | 1 | 917 | 396.736 0,01% | 281.474.976.710.655 | 1,025044 | 0,000284 | ||
18-05-2026, 21:35:01 | 1 | 816 | 320.834 0,01% | 281.474.976.710.655 | 1,025044 | 0,00023 | ||
18-05-2026, 21:34:55 | 1 | 821 | 383.106 0,01% | 281.474.976.710.655 | 1,025017 | 0,000274 | ||
18-05-2026, 21:34:37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014761 | 0,000014 | ||
18-05-2026, 21:34:05 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014761 | 0,000055 | ||
18-05-2026, 21:34:05 | 1 | 739 | 3.580.848 0,01% | 281.474.976.710.655 | 1,027518 | 0,002575 | ||
18-05-2026, 21:33:34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014761 | 0,000014 | ||
18-05-2026, 21:33:12 | 1 | 739 | 3.582.686 0,01% | 281.474.976.710.655 | 1,027518 | 0,002576 | ||
18-05-2026, 21:33:07 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014761 | 0,000055 |
