Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 22:42:59 | 285 | 143.196 | 26.824.539 44,76% | 59.941.351 | 0,97292 | 0,014797 | ||
20-05-2026, 22:42:47 | 327 | 142.494 | 25.018.336 41,7% | 59.999.943 | 1,014127 | 0,014608 | ||
20-05-2026, 22:42:35 | 266 | 243.511 | 47.156.114 78,68% | 59.941.408 | 0,701272 | 0,014138 | ||
20-05-2026, 22:42:23 | 342 | 306.409 | 51.155.191 85,26% | 60.000.000 | 0,671541 | 0,01548 | ||
20-05-2026, 22:42:11 | 281 | 199.804 | 31.952.318 53,26% | 60.000.000 | 0,860139 | 0,01579 | ||
20-05-2026, 22:41:59 | 220 | 179.870 | 28.849.354 48,09% | 60.000.000 | 0,791409 | 0,012223 | ||
20-05-2026, 22:41:47 | 295 | 222.910 | 32.119.979 53,54% | 60.000.000 | 0,884738 | 0,01671 | ||
20-05-2026, 22:41:35 | 240 | 195.967 | 28.935.142 48,23% | 60.000.000 | 0,988067 | 0,017996 | ||
20-05-2026, 22:41:23 | 247 | 253.712 | 31.142.723 51,91% | 60.000.000 | 0,795312 | 0,01342 | ||
20-05-2026, 22:41:11 | 453 | 318.628 | 48.490.929 80,82% | 60.000.000 | 0,897736 | 0,027127 | ||
20-05-2026, 22:40:59 | 269 | 101.612 | 20.407.220 34,02% | 60.000.000 | 0,726769 | 0,007639 | ||
20-05-2026, 22:40:47 | 403 | 222.832 | 34.218.672 57,04% | 60.000.000 | 1,085064 | 0,025279 | ||
20-05-2026, 22:40:35 | 197 | 101.268 | 19.905.982 33,18% | 60.000.000 | 1,396191 | 0,020596 | ||
20-05-2026, 22:40:23 | 220 | 192.637 | 27.103.888 45,18% | 60.000.000 | 1,017909 | 0,017671 | ||
20-05-2026, 22:40:11 | 282 | 135.600 | 29.025.980 48,38% | 60.000.000 | 0,991839 | 0,018124 | ||
20-05-2026, 22:39:59 | 235 | 226.979 | 27.148.936 45,25% | 60.000.000 | 1,04192 | 0,018192 | ||
20-05-2026, 22:39:47 | 242 | 136.310 | 26.243.379 43,74% | 60.000.000 | 0,891791 | 0,01349 | ||
20-05-2026, 22:39:35 | 383 | 166.499 | 31.680.855 52,81% | 60.000.000 | 1,174268 | 0,025317 | ||
20-05-2026, 22:39:23 | 166 | 114.823 | 24.633.849 41,06% | 60.000.000 | 1,05765 | 0,016601 | ||
20-05-2026, 22:39:11 | 222 | 173.601 | 22.996.098 38,33% | 60.000.000 | 1,809694 | 0,032527 |
