Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
177.389 | 17-05-2026, 13:46:00 | 1.500.000 | -- | 0BNB | ||||
178.790 | 17-05-2026, 13:45:33 | 600.000 | -- | 0BNB | ||||
178.786 | 17-05-2026, 13:45:24 | 600.000 | -- | 0BNB | ||||
178.784 | 17-05-2026, 13:45:21 | 600.000 | -- | 0BNB | ||||
178.782 | 17-05-2026, 13:45:21 | 600.000 | -- | 0BNB | ||||
178.778 | 17-05-2026, 13:45:19 | 600.000 | -- | 0BNB | ||||
178.776 | 17-05-2026, 13:45:18 | 600.010 | -- | 0BNB | ||||
178.774 | 17-05-2026, 13:45:17 | 600.000 | -- | 0BNB | ||||
178.773 | 17-05-2026, 13:45:16 | 600.010 | -- | 0BNB | ||||
7.513.028 | 17-05-2026, 13:45:01 | 1.000.101 | -- | 0BNB | ||||
15.231 | 17-05-2026, 13:44:45 | 500.000 | -- | 0BNB | ||||
31.787 | 17-05-2026, 13:44:36 | 171.158 | -- | 0BNB | ||||
629 | 17-05-2026, 13:44:25 | 500.000 | -- | 0,0002 | ||||
31.786 | 17-05-2026, 13:44:23 | 171.174 | -- | 0BNB | ||||
177.388 | 17-05-2026, 13:44:18 | 1.500.000 | -- | 0BNB | ||||
353.114 | 17-05-2026, 13:44:03 | 600.000 | -- | 0BNB | ||||
353.112 | 17-05-2026, 13:43:35 | 600.000 | -- | 0BNB | ||||
25.035 | 17-05-2026, 13:43:24 | 600.000 | -- | 0BNB | ||||
12.008.263 | 17-05-2026, 13:42:51 | 53.000 | -- | 0BNB | ||||
15.216 | 17-05-2026, 13:42:05 | 500.000 | -- | 0BNB |
