Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.060.555 | 19-05-2026, 09:17:30 | 53.000 | -- | 0BNB | ||||
59.659 | 19-05-2026, 09:17:11 | 600.000 | -- | 0BNB | ||||
59.657 | 19-05-2026, 09:17:06 | 600.000 | -- | 0BNB | ||||
186.874 | 19-05-2026, 09:16:56 | 600.010 | -- | 0BNB | ||||
186.872 | 19-05-2026, 09:16:55 | 600.000 | -- | 0BNB | ||||
186.870 | 19-05-2026, 09:16:55 | 600.000 | -- | 0BNB | ||||
186.864 | 19-05-2026, 09:16:52 | 600.010 | -- | 0BNB | ||||
59.655 | 19-05-2026, 09:16:51 | 600.000 | -- | 0BNB | ||||
12.060.537 | 19-05-2026, 09:16:36 | 53.000 | -- | 0BNB | ||||
186.862 | 19-05-2026, 09:16:20 | 600.000 | -- | 0BNB | ||||
186.860 | 19-05-2026, 09:16:20 | 600.000 | -- | 0BNB | ||||
103.940 | 19-05-2026, 09:16:19 | 600.000 | -- | 0BNB | ||||
59.651 | 19-05-2026, 09:16:11 | 600.000 | -- | 0BNB | ||||
186.858 | 19-05-2026, 09:16:07 | 600.000 | -- | 0BNB | ||||
59.648 | 19-05-2026, 09:16:06 | 600.000 | -- | 0BNB | ||||
59.646 | 19-05-2026, 09:16:05 | 600.000 | -- | 0BNB | ||||
186.856 | 19-05-2026, 09:16:04 | 600.000 | -- | 0BNB | ||||
59.643 | 19-05-2026, 09:15:57 | 600.020 | -- | 0BNB | ||||
12.060.520 | 19-05-2026, 09:15:45 | 53.000 | -- | 0BNB | ||||
46.327 | 19-05-2026, 09:15:40 | 600.000 | -- | 0BNB |
