Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 09:51:06 | 54 | 10.148.691 18,46% | 0,08073 | 0,00081931 | 0,00008193 | ||
18-05-2026, 09:51:05 | 59 | 9.284.412 16,89% | 0,080383 | 0,00074631 | 0,00007463 | ||
18-05-2026, 09:51:05 | 87 | 14.523.339 26,41% | 0,088172 | 0,00128056 | 0,00012805 | ||
18-05-2026, 09:51:04 | 95 | 12.492.830 22,72% | 0,05955 | 0,00074395 | 0,00007439 | ||
18-05-2026, 09:51:04 | 78 | 14.498.642 26,37% | 0,093139 | 0,00135039 | 0,00013503 | ||
18-05-2026, 09:51:04 | 92 | 10.665.952 19,4% | 0,104143 | 0,00111078 | 0,00011107 | ||
18-05-2026, 09:51:03 | 96 | 12.978.593 23,6% | 0,078588 | 0,00101997 | 0,00010199 | ||
18-05-2026, 09:51:03 | 81 | 12.746.554 23,18% | 0,072474 | 0,0009238 | 0,00009238 | ||
18-05-2026, 09:51:02 | 82 | 9.494.529 17,27% | 0,107887 | 0,00102434 | 0,00010243 | ||
18-05-2026, 09:51:02 | 80 | 15.139.565 27,53% | 0,060327 | 0,00091333 | 0,00009133 | ||
18-05-2026, 09:51:01 | 71 | 10.671.155 19,41% | 0,12194 | 0,00130124 | 0,00013012 | ||
18-05-2026, 09:51:01 | 81 | 10.652.065 19,37% | 0,078751 | 0,00083886 | 0,00008388 | ||
18-05-2026, 09:51:00 | 97 | 12.812.573 23,3% | 0,091584 | 0,00117343 | 0,00011734 | ||
18-05-2026, 09:51:00 | 66 | 7.108.781 12,93% | 0,061445 | 0,0004368 | 0,00004368 | ||
18-05-2026, 09:51:00 | 59 | 13.071.225 23,77% | 0,06754 | 0,00088284 | 0,00008828 | ||
18-05-2026, 09:50:59 | 76 | 15.324.206 27,87% | 0,07733 | 0,00118502 | 0,0001185 | ||
18-05-2026, 09:50:59 | 81 | 10.014.358 18,21% | 0,135831 | 0,00136026 | 0,00013602 | ||
18-05-2026, 09:50:58 | 31 | 3.639.394 6,62% | 0,113262 | 0,0004122 | 0,00004122 | ||
18-05-2026, 09:50:58 | 57 | 9.103.205 16,56% | 0,084521 | 0,00076941 | 0,00007694 | ||
18-05-2026, 09:50:57 | 65 | 13.631.891 24,79% | 0,062896 | 0,00085739 | 0,00008573 |
