Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 15:45:32 | 66 | 10.534.259 19,16% | 0,085039 | 0,00089582 | 0,00008958 | ||
17-05-2026, 15:45:32 | 69 | 17.105.195 31,11% | 0,173549 | 0,00296859 | 0,00029685 | ||
17-05-2026, 15:45:31 | 80 | 14.134.417 25,7% | 0,154692 | 0,00218648 | 0,00021864 | ||
17-05-2026, 15:45:31 | 66 | 10.054.357 18,29% | 0,066658 | 0,00067021 | 0,00006702 | ||
17-05-2026, 15:45:30 | 78 | 12.109.167 22,02% | 0,065447 | 0,00079251 | 0,00007925 | ||
17-05-2026, 15:45:30 | 81 | 10.220.541 18,59% | 0,481448 | 0,00492066 | 0,00049206 | ||
17-05-2026, 15:45:29 | 59 | 10.959.584 19,93% | 0,094594 | 0,00103671 | 0,00010367 | ||
17-05-2026, 15:45:29 | 79 | 9.446.320 17,18% | 0,233861 | 0,00220912 | 0,00022091 | ||
17-05-2026, 15:45:29 | 67 | 12.950.748 23,55% | 0,129222 | 0,00167352 | 0,00016735 | ||
17-05-2026, 15:45:28 | 69 | 9.750.383 17,73% | 0,101181 | 0,00098655 | 0,00009865 | ||
17-05-2026, 15:45:28 | 64 | 8.232.509 14,97% | 0,092477 | 0,00076131 | 0,00007613 | ||
17-05-2026, 15:45:27 | 87 | 10.201.783 18,55% | 0,074396 | 0,00075897 | 0,00007589 | ||
17-05-2026, 15:45:27 | 76 | 10.597.194 19,27% | 0,078594 | 0,00083288 | 0,00008328 | ||
17-05-2026, 15:45:26 | 75 | 11.271.604 20,5% | 0,087467 | 0,0009859 | 0,00009859 | ||
17-05-2026, 15:45:26 | 65 | 8.065.999 14,67% | 0,112139 | 0,00090451 | 0,00009045 | ||
17-05-2026, 15:45:25 | 72 | 11.066.661 20,13% | 0,074752 | 0,00082725 | 0,00008272 | ||
17-05-2026, 15:45:25 | 75 | 11.685.054 21,25% | 0,215742 | 0,00252096 | 0,00025209 | ||
17-05-2026, 15:45:24 | 64 | 12.734.914 23,16% | 0,069206 | 0,00088133 | 0,00008813 | ||
17-05-2026, 15:45:24 | 97 | 11.883.043 21,61% | 0,085388 | 0,00101467 | 0,00010146 | ||
17-05-2026, 15:45:24 | 68 | 13.440.550 24,44% | 0,099706 | 0,00134011 | 0,00013401 |
