Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 18:43:40 | 68 | 16.638.757 30,26% | 0,092184 | 0,00153384 | 0,00015338 | ||
17-05-2026, 18:43:39 | 76 | 11.933.159 21,7% | 0,11889 | 0,00141873 | 0,00014187 | ||
17-05-2026, 18:43:39 | 63 | 7.060.511 12,84% | 0,093781 | 0,00066214 | 0,00006621 | ||
17-05-2026, 18:43:38 | 44 | 9.985.708 18,16% | 0,069625 | 0,00069526 | 0,00006952 | ||
17-05-2026, 18:43:38 | 61 | 11.325.134 20,6% | 0,122279 | 0,00138483 | 0,00013848 | ||
17-05-2026, 18:43:37 | 75 | 32.478.675 59,06% | 0,058638 | 0,00190449 | 0,00019044 | ||
17-05-2026, 18:43:37 | 55 | 8.370.629 15,22% | 0,071715 | 0,0006003 | 0,00006003 | ||
17-05-2026, 18:43:36 | 71 | 8.989.308 16,35% | 0,105263 | 0,00094624 | 0,00009462 | ||
17-05-2026, 18:43:36 | 70 | 12.227.851 22,24% | 0,060471 | 0,00073943 | 0,00007394 | ||
17-05-2026, 18:43:36 | 70 | 11.622.178 21,14% | 0,101996 | 0,00118541 | 0,00011854 | ||
17-05-2026, 18:43:35 | 76 | 11.858.719 21,57% | 0,52303 | 0,00620246 | 0,00062024 | ||
17-05-2026, 18:43:35 | 105 | 10.434.262 18,98% | 0,126752 | 0,00132256 | 0,00013225 | ||
17-05-2026, 18:43:34 | 84 | 11.623.116 21,14% | 0,068023 | 0,00079064 | 0,00007906 | ||
17-05-2026, 18:43:34 | 61 | 5.922.177 10,77% | 0,076636 | 0,00045385 | 0,00004538 | ||
17-05-2026, 18:43:33 | 74 | 11.605.259 21,11% | 0,063287 | 0,00073447 | 0,00007344 | ||
17-05-2026, 18:43:33 | 87 | 17.439.407 31,71% | 0,083113 | 0,00144945 | 0,00014494 | ||
17-05-2026, 18:43:32 | 67 | 15.816.105 28,76% | 0,054144 | 0,00085635 | 0,00008563 | ||
17-05-2026, 18:43:32 | 82 | 11.155.992 20,29% | 0,056696 | 0,0006325 | 0,00006325 | ||
17-05-2026, 18:43:31 | 96 | 12.060.400 21,93% | 0,11291 | 0,00136175 | 0,00013617 | ||
17-05-2026, 18:43:31 | 60 | 10.541.999 19,17% | 0,066522 | 0,00070127 | 0,00007012 |
