Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 00:03:13 | 91 | 14.879.433 27,06% | 0,076163 | 0,00113327 | 0,00011332 | ||
18-05-2026, 00:03:12 | 98 | 15.053.914 27,38% | 0,103766 | 0,00156209 | 0,0001562 | ||
18-05-2026, 00:03:12 | 113 | 13.275.796 24,14% | 0,118002 | 0,00156658 | 0,00015665 | ||
18-05-2026, 00:03:12 | 98 | 14.239.364 25,89% | 0,13166 | 0,00187475 | 0,00018747 | ||
18-05-2026, 00:03:11 | 213 | 41.902.988 76,19% | 0,17719 | 0,00742479 | 0,00074247 | ||
18-05-2026, 00:03:11 | 31 | 5.319.797 9,68% | 0,8671 | 0,00461279 | 0,00046127 | ||
18-05-2026, 00:03:10 | 102 | 18.599.440 33,82% | 0,190826 | 0,00354925 | 0,00035492 | ||
18-05-2026, 00:03:10 | 104 | 17.414.306 31,67% | 0,17317 | 0,00301564 | 0,00030156 | ||
18-05-2026, 00:03:09 | 91 | 10.354.836 18,83% | 0,181504 | 0,00187944 | 0,00018794 | ||
18-05-2026, 00:03:09 | 87 | 10.607.150 19,29% | 0,114603 | 0,00121561 | 0,00012156 | ||
18-05-2026, 00:03:08 | 133 | 16.469.670 29,95% | 0,10544 | 0,00173656 | 0,00017365 | ||
18-05-2026, 00:03:08 | 105 | 14.940.091 27,17% | 0,124976 | 0,00186716 | 0,00018671 | ||
18-05-2026, 00:03:08 | 92 | 12.358.837 22,48% | 0,138125 | 0,00170706 | 0,0001707 | ||
18-05-2026, 00:03:07 | 118 | 14.740.255 26,81% | 0,313715 | 0,00462425 | 0,00046242 | ||
18-05-2026, 00:03:07 | 84 | 9.787.718 17,8% | 0,17407 | 0,00170375 | 0,00017037 | ||
18-05-2026, 00:03:06 | 90 | 13.647.943 24,82% | 0,153094 | 0,00208942 | 0,00020894 | ||
18-05-2026, 00:03:06 | 86 | 36.706.754 66,74% | 0,0699 | 0,00256583 | 0,00025658 | ||
18-05-2026, 00:03:05 | 85 | 9.687.547 17,62% | 0,288427 | 0,00279415 | 0,00027941 | ||
18-05-2026, 00:03:05 | 100 | 15.410.028 28,02% | 0,145608 | 0,00224383 | 0,00022438 | ||
18-05-2026, 00:03:04 | 110 | 15.238.666 27,71% | 0,091631 | 0,00139633 | 0,00013963 |
