Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 10:59:49 | 17 | 12.305.128 30,77% | 0,021678 | 0,00026675 | 0,00024164 | ||
18-05-2026, 10:59:48 | 14 | 1.068.694 2,68% | 0,020054 | 0,00002143 | 0,00002116 | ||
18-05-2026, 10:59:47 | 16 | 939.864 2,35% | 0,026581 | 0,00002498 | 0,00001877 | ||
18-05-2026, 10:59:46 | 30 | 9.969.521 24,93% | 0,048071 | 0,00047924 | 0,00019574 | ||
18-05-2026, 10:59:45 | 6 | 410.386 1,03% | 0,020458 | 0,00000839 | 0,00000814 | ||
18-05-2026, 10:59:44 | 21 | 1.292.918 3,24% | 0,155884 | 0,00020154 | 0,00002584 | ||
18-05-2026, 10:59:43 | 15 | 7.626.311 19,07% | 0,021477 | 0,00016379 | 0,00015085 | ||
18-05-2026, 10:59:42 | 8 | 559.181 1,4% | 0,020481 | 0,00001145 | 0,00001117 | ||
18-05-2026, 10:59:41 | 16 | 829.429 2,08% | 0,103255 | 0,00008564 | 0,00001671 | ||
18-05-2026, 10:59:40 | 16 | 7.665.328 19,17% | 0,064644 | 0,00049552 | 0,00015287 | ||
18-05-2026, 10:59:39 | 15 | 1.087.368 2,72% | 0,149154 | 0,00016218 | 0,00002186 | ||
18-05-2026, 10:59:38 | 21 | 1.218.463 3,05% | 0,025457 | 0,00003101 | 0,00002469 | ||
18-05-2026, 10:59:37 | 9 | 802.011 2,01% | 0,166744 | 0,00013373 | 0,0000164 | ||
18-05-2026, 10:59:36 | 18 | 8.201.562 20,51% | 0,077616 | 0,00063657 | 0,00016574 | ||
18-05-2026, 10:59:35 | 10 | 568.514 1,43% | 0,031525 | 0,00001792 | 0,0000116 | ||
18-05-2026, 10:59:34 | 20 | 1.325.618 3,32% | 0,686531 | 0,00091007 | 0,00002725 | ||
18-05-2026, 10:59:33 | 9 | 9.450.012 23,63% | 0,021862 | 0,00020659 | 0,00019128 | ||
18-05-2026, 10:59:32 | 13 | 1.837.834 4,6% | 3,242126 | 0,00595849 | 0,00003742 | ||
18-05-2026, 10:59:31 | 16 | 1.007.379 2,52% | 0,026801 | 0,00002699 | 0,00002069 | ||
18-05-2026, 10:59:30 | 15 | 9.243.784 23,11% | 0,021172 | 0,0001957 | 0,00018701 |
