Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 07:00:31 | 32 | 2.106.483 5,27% | 0,015156 | 0,00003192 | 0,00002375 | ||
18-05-2026, 07:00:30 | 39 | 3.031.564 7,58% | 0,211286 | 0,00064052 | 0,00003428 | ||
18-05-2026, 07:00:29 | 55 | 10.526.481 26,32% | 0,012079 | 0,00012715 | 0,00011682 | ||
18-05-2026, 07:00:28 | 99 | 3.989.005 9,98% | 0,012458 | 0,00004969 | 0,00004426 | ||
18-05-2026, 07:00:27 | 75 | 2.650.981 6,63% | 0,012049 | 0,00003194 | 0,00002953 | ||
18-05-2026, 07:00:26 | 80 | 18.503.734 46,26% | 0,030489 | 0,00056416 | 0,00019769 | ||
18-05-2026, 07:00:25 | 96 | 4.600.141 11,51% | 0,012069 | 0,00005552 | 0,00004905 | ||
18-05-2026, 07:00:24 | 73 | 2.536.748 6,35% | 0,012651 | 0,00003209 | 0,00002716 | ||
18-05-2026, 07:00:23 | 95 | 20.512.720 51,29% | 0,01117 | 0,00022913 | 0,00020947 | ||
18-05-2026, 07:00:22 | 82 | 4.120.919 10,31% | 0,011661 | 0,00004805 | 0,00004206 | ||
18-05-2026, 07:00:21 | 98 | 3.331.183 8,33% | 0,010893 | 0,00003628 | 0,00003406 | ||
18-05-2026, 07:00:20 | 80 | 3.188.068 7,98% | 0,011946 | 0,00003808 | 0,00003267 | ||
18-05-2026, 07:00:19 | 72 | 2.871.022 7,18% | 0,198564 | 0,00057008 | 0,00002951 | ||
18-05-2026, 07:00:18 | 35 | 14.383.547 35,96% | 0,010646 | 0,00015313 | 0,00014352 | ||
18-05-2026, 07:00:17 | 37 | 1.751.639 4,38% | 0,011295 | 0,00001978 | 0,00001759 | ||
18-05-2026, 07:00:16 | 37 | 2.786.036 6,97% | 1,618721 | 0,00450981 | 0,00002807 | ||
18-05-2026, 07:00:15 | 37 | 2.097.482 5,25% | 0,011195 | 0,00002348 | 0,00002125 | ||
18-05-2026, 07:00:14 | 40 | 1.969.865 4,93% | 0,770662 | 0,0015181 | 0,00002007 | ||
18-05-2026, 07:00:13 | 32 | 1.630.803 4,08% | 0,012128 | 0,00001977 | 0,00001672 | ||
18-05-2026, 07:00:12 | 42 | 1.896.322 4,75% | 0,013358 | 0,00002533 | 0,00001957 |
