Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 05:01:43 | 76 | 2.803.591 7,01% | 0,009705 | 0,00002721 | 0,00002437 | ||
18-05-2026, 05:01:42 | 82 | 10.434.605 26,09% | 0,009288 | 0,00009692 | 0,00008906 | ||
18-05-2026, 05:01:41 | 67 | 2.960.608 7,41% | 0,199939 | 0,00059194 | 0,00002534 | ||
18-05-2026, 05:01:40 | 64 | 2.548.611 6,38% | 0,008964 | 0,00002284 | 0,0000219 | ||
18-05-2026, 05:01:39 | 73 | 4.776.709 11,95% | 0,009224 | 0,00004406 | 0,00004096 | ||
18-05-2026, 05:01:38 | 23 | 9.794.400 24,49% | 0,07388 | 0,00072361 | 0,00008259 | ||
18-05-2026, 05:01:37 | 7 | 912.190 2,29% | 0,00911 | 0,00000831 | 0,00000776 | ||
18-05-2026, 05:01:36 | 14 | 886.070 2,22% | 0,0089 | 0,00000788 | 0,0000076 | ||
18-05-2026, 05:01:35 | 36 | 2.733.949 6,84% | 0,009756 | 0,00002667 | 0,00002354 | ||
18-05-2026, 05:01:34 | 6 | 132.409 0,34% | 0,008917 | 0,00000118 | 0,00000115 | ||
18-05-2026, 05:01:33 | 26 | 11.806.063 29,52% | 0,062907 | 0,00074269 | 0,00010053 | ||
18-05-2026, 05:01:32 | 22 | 1.565.758 3,92% | 0,008755 | 0,0000137 | 0,00001342 | ||
18-05-2026, 05:01:31 | 28 | 1.739.239 4,35% | 0,010288 | 0,00001789 | 0,000015 | ||
18-05-2026, 05:01:30 | 8 | 739.382 1,85% | 0,009093 | 0,00000672 | 0,00000644 | ||
18-05-2026, 05:01:29 | 27 | 2.146.901 5,37% | 0,047275 | 0,00010149 | 0,00001879 | ||
18-05-2026, 05:01:28 | 25 | 10.601.170 26,51% | 0,009428 | 0,00009995 | 0,00009107 | ||
18-05-2026, 05:01:27 | 26 | 1.959.912 4,9% | 0,028532 | 0,00005592 | 0,00001693 | ||
18-05-2026, 05:01:26 | 31 | 2.146.722 5,37% | 0,063997 | 0,00013738 | 0,00001864 | ||
18-05-2026, 05:01:25 | 18 | 5.289.360 13,23% | 0,013679 | 0,00007235 | 0,00004577 | ||
18-05-2026, 05:01:24 | 22 | 1.736.730 4,35% | 0,371537 | 0,00064525 | 0,00001512 |
