Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026, 21:30:07 | 68 | ||
1131 | 18.05.2026, 21:30:07 | 52 | ||
1131 | 18.05.2026, 21:30:07 | 55 | ||
1131 | 18.05.2026, 21:30:07 | 54 | ||
1131 | 18.05.2026, 21:30:06 | 55 | ||
1131 | 18.05.2026, 21:30:06 | 97 | ||
1131 | 18.05.2026, 21:30:06 | 50 | ||
1131 | 18.05.2026, 21:30:06 | 59 | ||
1131 | 18.05.2026, 21:30:05 | 63 | ||
1131 | 18.05.2026, 21:30:05 | 57 | ||
1131 | 18.05.2026, 21:30:05 | 75 | ||
1131 | 18.05.2026, 21:30:04 | 35 | ||
1131 | 18.05.2026, 21:30:04 | 66 | ||
1131 | 18.05.2026, 21:30:04 | 48 | ||
1131 | 18.05.2026, 21:30:04 | 24 | ||
1131 | 18.05.2026, 21:30:04 | 74 | ||
1131 | 18.05.2026, 21:30:03 | 81 | ||
1131 | 18.05.2026, 21:30:03 | 129 | ||
1131 | 18.05.2026, 21:30:02 | 69 | ||
1131 | 18.05.2026, 21:30:02 | 37 |
