Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 08:39:55 | 32 | 13 242 | 3 940 151 9,86 % | < 0,000001 | ||
19.05.2026, 08:39:53 | 30 | 10 786 | 4 351 748 10,88 % | < 0,000001 | ||
19.05.2026, 08:39:51 | 30 | 24 083 | 6 291 944 15,73 % | < 0,000001 | ||
19.05.2026, 08:39:49 | 30 | 13 167 | 5 101 104 12,76 % | < 0,000001 | ||
19.05.2026, 08:39:47 | 37 | 14 901 | 5 734 749 14,34 % | < 0,000001 | ||
19.05.2026, 08:39:45 | 27 | 9 788 | 3 827 570 9,57 % | < 0,000001 | ||
19.05.2026, 08:39:43 | 29 | 19 447 | 5 110 279 12,78 % | < 0,000001 | ||
19.05.2026, 08:39:41 | 29 | 13 514 | 5 213 537 13,04 % | < 0,000001 | ||
19.05.2026, 08:39:39 | 39 | 17 575 | 6 332 930 15,84 % | < 0,000001 | ||
19.05.2026, 08:39:37 | 29 | 12 227 | 4 609 495 11,53 % | < 0,000001 | ||
19.05.2026, 08:39:35 | 34 | 18 771 | 6 912 509 17,29 % | < 0,000001 | ||
19.05.2026, 08:39:33 | 33 | 12 366 | 4 786 176 11,97 % | < 0,000001 | ||
19.05.2026, 08:39:31 | 27 | 13 340 | 4 885 307 12,22 % | < 0,000001 | ||
19.05.2026, 08:39:29 | 27 | 12 481 | 4 784 587 11,97 % | < 0,000001 | ||
19.05.2026, 08:39:27 | 38 | 28 284 | 7 879 678 19,7 % | < 0,000001 | ||
19.05.2026, 08:39:25 | 28 | 12 806 | 5 756 928 14,4 % | < 0,000001 | ||
19.05.2026, 08:39:23 | 29 | 15 425 | 4 661 431 11,66 % | < 0,000001 | ||
19.05.2026, 08:39:21 | 30 | 13 497 | 5 510 461 13,78 % | < 0,000001 | ||
19.05.2026, 08:39:19 | 35 | 15 706 | 5 384 569 13,47 % | < 0,000001 | ||
19.05.2026, 08:39:17 | 28 | 15 663 | 5 226 419 13,07 % | < 0,000001 |
