Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5f0110f9 | 17.05.2026, 13:55:48 | 0ETH | 0,00000034 | |||||
0x5f0110f9 | 17.05.2026, 13:55:48 | 0ETH | 0,00000034 | |||||
swapExactETHForTokens | 17.05.2026, 13:55:48 | 0,00303531 | 0,00000239 | |||||
addLiquidityETH | 17.05.2026, 13:55:48 | 0,0002 | 0,00000074 | |||||
0x5f0110f9 | 17.05.2026, 13:55:48 | 0ETH | 0,00000034 | |||||
swapExactETHForTokens | 17.05.2026, 13:55:48 | 0,00291517 | 0,00000245 | |||||
deposit | 17.05.2026, 13:55:48 | 0,0000123 | 0,00000044 | |||||
swapExactTokensForETH | 17.05.2026, 13:55:48 | 0ETH | 0,00000197 | |||||
depositETH | 17.05.2026, 13:55:48 | 0,00000012 | 0,00000059 | |||||
swapExactETHForTokens | 17.05.2026, 13:55:48 | 0,00196866 | 0,00000198 | |||||
handleOps | 17.05.2026, 13:55:48 | 0ETH | 0,00000196 | |||||
mint | 17.05.2026, 13:55:48 | 0ETH | 0,00000101 | |||||
0xcfc32570 | 17.05.2026, 13:55:48 | 0ETH | 0,00000139 | |||||
0x3608c693 | 17.05.2026, 13:55:48 | 0ETH | 0,00000424 | |||||
requestWithdrawal | 17.05.2026, 13:55:48 | 0ETH | 0,00000312 | |||||
swapExactETHForTokens | 17.05.2026, 13:55:48 | 0,000013 | 0,00000187 | |||||
approve | 17.05.2026, 13:55:48 | 0ETH | 0,00000077 | |||||
updatePrices | 17.05.2026, 13:55:48 | 0ETH | 0,00000146 | |||||
deposit | 17.05.2026, 13:55:48 | 0ETH | 0,00000125 | |||||
swapExactTokensForTokens | 17.05.2026, 13:55:48 | 0ETH | 0,0000018 |
