Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 12:37:48 | 163 | 60 614 | 18 840 421 31,44 % | 59 941 408 | 0,103898 | 0,001883 | ||
18.05.2026, 12:37:36 | 221 | 89 849 | 24 125 483 40,21 % | 60 000 000 | 0,261296 | 0,006206 | ||
18.05.2026, 12:37:24 | 177 | 86 688 | 26 973 389 44,96 % | 60 000 000 | 0,132189 | 0,003455 | ||
18.05.2026, 12:37:12 | 303 | 107 167 | 34 620 657 57,71 % | 60 000 000 | 0,150178 | 0,00506 | ||
18.05.2026, 12:37:00 | 99 | 41 470 | 10 043 923 16,74 % | 60 000 000 | 0,759833 | 0,007587 | ||
18.05.2026, 12:36:36 | 196 | 91 935 | 28 972 648 48,29 % | 60 000 000 | 0,279981 | 0,007984 | ||
18.05.2026, 12:36:24 | 205 | 107 983 | 33 807 301 56,35 % | 60 000 000 | 0,080052 | 0,00256 | ||
18.05.2026, 12:36:12 | 141 | 85 062 | 25 989 742 43,32 % | 60 000 000 | 0,169108 | 0,004281 | ||
18.05.2026, 12:36:00 | 188 | 126 912 | 38 122 243 63,54 % | 60 000 000 | 0,101976 | 0,003725 | ||
18.05.2026, 12:35:48 | 206 | 107 976 | 28 931 725 48,22 % | 60 000 000 | 0,094071 | 0,002598 | ||
18.05.2026, 12:35:36 | 182 | 73 254 | 17 581 607 29,31 % | 60 000 000 | 0,186467 | 0,003199 | ||
18.05.2026, 12:35:24 | 151 | 86 124 | 24 450 135 40,76 % | 60 000 000 | 0,269909 | 0,006486 | ||
18.05.2026, 12:35:12 | 283 | 109 917 | 35 826 911 59,72 % | 59 999 943 | 0,64836 | 0,023067 | ||
18.05.2026, 12:34:48 | 203 | 73 871 | 24 408 522 40,73 % | 59 941 408 | 0,327242 | 0,007875 | ||
18.05.2026, 12:34:36 | 161 | 67 901 | 20 551 609 34,26 % | 60 000 000 | 0,188638 | 0,003778 | ||
18.05.2026, 12:34:24 | 178 | 84 295 | 21 616 947 36,03 % | 60 000 000 | 0,129857 | 0,002699 | ||
18.05.2026, 12:34:12 | 365 | 207 459 | 58 243 972 97,08 % | 60 000 000 | 0,335696 | 0,019293 | ||
18.05.2026, 12:33:36 | 159 | 61 986 | 19 234 616 32,06 % | 60 000 000 | 0,226963 | 0,004276 | ||
18.05.2026, 12:33:24 | 176 | 77 562 | 23 249 471 38,75 % | 60 000 000 | 0,24946 | 0,005688 | ||
18.05.2026, 12:33:12 | 204 | 89 709 | 28 238 646 47,07 % | 60 000 000 | 0,276575 | 0,007674 |
